|
| John Danner | ||||||||||||||||||||||
| USTA #: 1180009462
Expiration Date: 03/31/2009 |
2008 C 4.0
rating key
City: Palo Alto, CA Gender: M |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2008 Adult League Mens 4.0 | CUESTA TC M4.0B [Crushers] | 0 / 1 | 0.00 | - | 1 | - | |||
| 2007 Adult League Mens 4.0 | UNIVERSITY CLUB PA M4.0A | 1 / 3 | 0.25 | - | 4 | - | |||
| 2006 Adult League Mens 4.0 | UNIVERSITY CLUB PA M4.0A | 2 / 2 | 0.50 | - | 4 | - | |||
| 2001 Adult League Mens 4.0 | LADERA OAKS M4.0A 1 | 5 / 0 | 1.00 | - | 5 | N/A | |||
| 2000 Adult League Mens 4.0 | L. OAKS M40 [Menlo Park] | 2 / 3 | 0.40 | 1 | 4 | N/A | |||
| 2000 Mixed League Mixed 8.0 | PAC MX80 1 [Foster City] | 1 / 0 | 1.00 | - | 1 | N/A | |||
| 1999 Mixed League Mixed 9.0 | PAC MX90A [ATHERTON] | 1 / 0 | 1.00 | - | 1 | N/A | |||
| 1998 Adult League Mens 4.5 | PAC M45A 1 [FOSTER CITY] | 0 / 2 | 0.00 | - | 2 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California