|
| Anthony Horan | ||||||||||||||||||||||||
| USTA #: 11686068
Expiration Date: 02/28/2003 |
2003 C 3.0
rating key
City: Fresno, CA Gender: M |
|
||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2002 Adult League Mens 3.5 | DAN GAMEL M3.5A | 1 / 3 | 0.25 | 1 | 3 | N/A | |||
| 2002 Mixed League 7.0 | DAN GAMEL MX7.0A | 2 / 2 | 0.50 | - | 4 | N/A | |||
| 2001 Adult League Mens 3.5 | DAN GAMEL M3.5A | 5 / 3 | 0.63 | 5 | 3 | N/A | |||
| 2001 Mixed League 7.0 | GAMEL MX7.0 [Fresno] | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 1999 Adult League Mens 3.5 | GAMEL M35 [Clovis] | 1 / 3 | 0.25 | 1 | 3 | N/A | |||
| 1999 Mixed League Mixed 7.0 | GAMEL MX70B [CLOVIS] | 3/7 (2/8) | 0.30 | - | 10 | N/A | |||
| 1998 Adult League Mens 3.5 | DAN GAMEL M35 [CLOVIS] | 5 / 3 | 0.63 | 7 | 1 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California