USTA
 


Andy Monreal
USTA #: 11652843
Expiration Date: 04/30/2011
Click here to send an e-mail
2011 C 4.5   rating key
City: Clovis, CA
Gender: M
21 23 127 4 3 2 2 4 1
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2010 Adult League Mens 4.5 SIERRA ON BLACKSTONE M4.5A 0 / 30.0012-
2009 Adult League Mens 4.5 SIERRA ON BLACKSTONE M4.5B 1 / 30.25-4-
2008 Adult League Mens 4.5 T-SPORT H&R M4.5A 0 / 40.00-4-
2008 Mixed League 8.0 H-QUEST MX8.0A 1 / 20.33-3-
2007 Combo Mens League 8.5 H-QUEST CM8.5A Captain 2 / 40.33-6-
2007 Adult League Mens 4.5 DAN GAMEL M4.5A 0 / 40.00-4-
2007 Mixed League 8.0 DAN GAMEL MX8.0A 1 / 30.25-4-
2006 Adult League Mens 4.5 DAN GAMEL M4.5A 2 / 40.33-6-
2005 Adult League Mens 4.5 DAN GAMEL M4.5A Co-Captain 1 / 70.13-8N/A
2004 Adult League Mens 4.5 DAN GAMEL M4.5A 4 / 40.5017N/A
2004 Adult League Mens 4.0 DAN GAMEL M4.0A 6 / 40.6028N/A
2003 Combo Mens League 8.5 DAN GAMEL CM8.5A Co-Captain 5 / 30.63-8N/A
2003 Adult League Mens 4.0 DAN GAMEL M4.0A 5 / 10.8342N/A
2003 Adult League Mens 4.5 DAN GAMEL M4.5A Captain 6 / 01.00-6N/A
2002 Combo Mens League 8.5 DAN GAMEL CM8.5A Captain 1 / 20.33-3N/A
2003 Mixed League 8.0 DAN GAMEL MX8.0A 5 / 60.45-11N/A
2002 Adult League Mens 4.5 DAN GAMEL M4.5A 4 / 30.5734N/A
2001 Adult League Mens 4.5 DAN GAMEL M4.5A 2 / 30.4023N/A
2001 Mixed League 8.0 GAMEL MX8.0 [Fresno] 3 / 20.60-5N/A
2000 Adult League Mens 4.5 GAMEL M45 [Fresno] 1 / 30.254-N/A
2000 Mixed League Mixed 9.0 BUCHANAN MX90 [Fresno] 1 / 20.33-3N/A
1999 Adult League Mens 4.5 FIG GARDEN M45B [Fresno] 3 / 20.605-N/A
1999 Mixed League Mixed 9.0 BUCHANAN MX90 [FRESNO] 2 / 20.50-4N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
03/03/00 Touch of Class Srs Fresno Men's 30 Doubles
RR 2-0 GP
03/03/00 Touch of Class Srs Fresno Men's 30 Singles
W 2-0 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California