USTA
 


Gary R Hazard
USTA #: 10430209
Expiration Date: 12/31/2099
Click here to send an e-mail

 Flex League profile 
2012 YEAR END RATING C 4.0   rating key
City: Martinez, CA
Gender: M
48 65 360 12 13 3 12 2 2 2
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 55 & Over Mens 8.0 PINOLE PK 55AM8.0A -----
2013 Mixed 18 & Over 8.0 PINOLE PK 18MX8.0A -----
2013 Adult 18 & Over Mens 4.0 PINOLE PK 18AM4.0A Captain 2 / 10.67-3-
2013 Mixed 55 & Over 7.0 PINOLE PK 55MX7.0A 4 / 10.80-5-
2013 Mixed 55 & Over 8.0 PINOLE PK 55MX8.0A Captain 3 / 10.75-42
2013 Adult 40 & Over Mens 4.0 PINOLE PK 40AM4.0A 3 / 01.00-3-
2012 Fifty Mixed League 7.0 PINOLE PK FMX7.0A 1 / 01.00-1-
2012 Fifty Mixed League 8.0 PINOLE PK FMX8.0A 2 2 / 01.00-2-
2012 Mixed League 8.0 DAVIE STADIUM MX8.0B 4 / 20.67-6-
2012 Adult League Mens 4.0 PINOLE PK M4.0A 5 / 40.56-9-
2012 Senior League Mens 4.0 PINOLE PK SM4.0A 6 / 40.60-10-
2011 Combo Mens League 7.5 PINOLE PK CM7.5A 6 / 10.86-7-
2011 Combo Mens League 8.5 PINOLE PK CM8.5A 2 / 01.00-2-
2011 Fifty Mixed League 8.0 PINOLE PK FMX8.0A 4 / 30.57-72
2011 Adult League Mens 4.0 PINOLE PK M4.0A 2 8 / 90.471163
2011 Adult League Mens 4.5 PINOLE PK M4.5A Co-Captain 1 / 50.17-6-
2011 Mixed League 8.0 WILLOW PASS PK MX8.0A 2 0 / 20.00-2-
2011 Mixed League 8.0 MEMORIAL-ALBANY MX8.0A 1 3 / 30.50-6-
2011 Senior League Mens 4.0 PINOLE PK SM4.0A 6 / 20.75-82
2010 Fifty Mixed League 8.0 PINOLE PK FMX8.0A 3 / 10.75-4-
2010 Combo Mens League 7.5 PINOLE PK CM7.5A 1 / 10.50-2-
2010 Adult League Mens 4.0 PINOLE PK M4.0A 1 4 / 10.80-5-
2010 Adult League Mens 4.5 PINOLE PK M4.5A 1 / 10.5011-
2010 Mixed League 8.0 MILLS COLLEGE MX8.0B 1 0 / 40.00-4-
2010 Mixed League 8.0 DIABLO VALLEY COLLEGE MX8.0A 1 3 / 20.60-5-
2010 Senior League Mens 4.0 PINOLE PK SM4.0A 5 / 30.63-8-
2009 Fifty Mixed League 8.0 PINOLE PK FMX8.0A 0 / 10.00-1-
2009 Combo Mens League 7.5 DAVIE STADIUM CM7.5A -----
2009 Combo Mens League 7.5 PINOLE PK CM7.5A 0 / 30.00-3-
2009 Adult League Mens 4.0 PINOLE PK M4.0A 2 7 / 30.70-10-
2009 Mixed League 7.0 DIABLO VALLEY COLLEG MX7.0A 2 Co-Captain 0 / 10.00-1-
2009 Mixed League 8.0 MILLS COLLEGE MX8.0A 1 0 / 10.00-1-
2009 Senior League Mens 4.0 PINOLE PK SM4.0A 9 / 10.90-10-
2008 Combo Mens League 8.5 PINOLE PK CM8.5A -----
2008 Combo Mens League 7.5 DAVIE STADIUM CM7.5B 0 / 10.00-1-
2008 Fifty Mixed League 8.0 PINOLE PK FMX8.0A 2 / 40.33-62
2008 Adult League Mens 4.0 PINOLE PK M4.0A 1 2 / 20.50-4-
2008 Adult League Mens 4.0 DAVIE STADIUM M4.0B 0 / 30.00-3-
2008 Mixed League 7.0 DIABLO VALLEY COLLEG MX7.0A 1 [Alley Cats] 1 / 10.50-2-
2008 Senior League Mens 4.0 PINOLE PK SM4.0A 7 / 30.70-102
2008 Mixed League 8.0 MILLS COLLEGE MX8.0A 1 / 40.20-5-
2007 Combo Mens League 8.5 PINOLE PK CM8.5A 1 / 10.50-2-
2007 Adult League Mens 4.0 WILLOW PASS PK M4.0A Co-Captain 1 / 80.1118-
2007 Adult League Mens 4.5 PINOLE PK M4.5A 1 / 10.50-2-
2007 Adult League Mens 4.0 PLEASANTON M4.0B 0 / 20.00-2-
2007 Mixed League 7.0 PLEASANT HILL/PLEASANT HILL MIDDLE MX7.0A Co-Captain 4 / 20.67-6-
2006 Combo Mens League 7.5 PLEASANTON CM7.5A 1 / 10.50-2-
2006 Adult League Mens 4.0 WILLOW PASS PK M4.0A Co-Captain 5 / 50.50-10-
2006 Adult League Mens 4.5 PINOLE PK M4.5A 1 / 30.25-4-
2006 Mixed League 7.0 PLEASANT HILL/PLEASANT HILL MIDDLE MX7.0A Co-Captain 2/3 (4/1)0.40-5N/A
2006 Mixed League 8.0 WILLOW PASS PK MX8.0A 3 / 20.60-5N/A
2005 Adult League Mens 4.0 WILLOW PASS M4.0A Co-Captain 3 / 60.33-9N/A
2005 Mixed League 7.0 PLEASANT HILL MX7.0A 1 / 40.20-5N/A
2005 Mixed League 8.0 WILLOW PASS MX8.0A 0 / 20.00-2N/A
2004 Adult League Mens 4.0 WILLOW PASS M4.0A Co-Captain 3 / 60.33-9N/A
2004 Mixed League 7.0 PLEASANT HILL MX7.0A 1 / 30.25-4N/A
2003 Adult League Mens 4.0 PLEASANT HILL M4.0A Co-Captain 1 / 40.20-5N/A
2003 Mixed League 8.0 WALNUT CREEK MX8.0A 1 / 20.33-3N/A
2003 Mixed League 7.0 PLEASANT HILL MX7.0A 3 / 20.60-5N/A
2002 Adult League Mens 4.0 PLEASANT HILL M4.0A Co-Captain 3 / 50.3853N/A
2002 Mixed League 8.0 WALNUT CREEK MX8.0A Co-Captain 5 / 20.71-7N/A
2002 Mixed League 7.0 PLEASANT HILL MX7.0A 5 / 20.71-7N/A
2001 Adult League Mens 4.0 PLEASANT HILL M4.0A Co-Captain 5 / 30.6317N/A
2001 Mixed League 8.0 WALNUT CREEK MX8.0B 7 / 20.78-9N/A
2000 Adult League Mens 4.0 PL. HILL M40A [Walnut Creek] 5 / 60.4556N/A
2000 Mixed League Mixed 8.0 PL. HILL MX80A [Martinez] Captain 4 / 40.50-8N/A
1999 Adult League Mens 4.0 PL. HILL M40A 2 [Walnut Creek] 7 / 30.7019N/A
1999 Mixed League Mixed 8.0 PL. HILL MX80B 1 [MARTINEZ] 7 / 30.70-10N/A
1998 Adult League Mens 4.0 PL HILL TC M40B 2 [MARTINEZ] 4 / 40.5035N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
08/08/08 Hidden Hills Summer Classic NTRP Hidden Hills Health & Racquet Club NTRP Mens 4.0 Doubles
S 0-1 GP
07/05/02 2002 Lakeridge NTRP Tournament Lakeridge Tennis Club Mixed 4.0 Doubles
Q 0-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California