USTA
 


Karen J Presnell
USTA #: 11498668
Expiration Date: 11/30/2014
Click here to send an e-mail
2012 YEAR END RATING C 4.5   rating key
City: Alamo, CA
Gender: F
44 62 344 32 21 1 1 1 1 1
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 18 & Over Womens 4.5 WALNUT CREEK RC/WALNUT CREEK 18AW4.5A 1 / 10.50-2-
2013 Adult 18 & Over Womens 4.5 ROUND HILL CC 18AW4.5A 4 / 10.80-5-
2013 Adult 40 & Over Womens 4.5+ ROUND HILL CC 40AW4.5+A 3 / 10.75-4-
2012 Combo Womens League 9.5 DANVILLE TC/MONTE VISTA HS CW9.5A 0 / 10.00-1-
2012 Combo Womens League 8.5 ROUND HILL CC CW8.5A 0 / 10.00-1-
2012 Fifty Mixed League 9.0 PLEASANTON FMX9.0A 1 / 10.50-2-
2012 Mixed League 8.0 ROUND HILL CC MX8.0A 0 / 20.00-2-
2012 Mixed League 9.0 PLEASANTON MX9.0B 4 / 10.80-5-
2012 Adult League Womens 4.5 WALNUT CREEK W4.5A 2 / 20.50-4-
2012 Adult League Womens 4.5 ROUND HILL CC W4.5A Co-Captain 8 / 20.80-10-
2012 Adult League Womens 5.0 ROUND HILL CC W5.0A 1 / 10.50-2-
2012 Senior League Womens 4.5 PLEASANTON SW4.5A 4 / 10.80-5-
2011 Senior Tri-Level Women WALNUT CREEK RC/WALNUT CREEK STLW4.5A 5 / 01.00-5-
2011 Combo Womens League 9.5 DANVILLE TC/MONTE VISTA HS CW9.5A 4 / 10.80-51
2011 Combo Womens League 8.5 ROUND HILL CC CW8.5A 3 / 10.75-4-
2011 Fifty Mixed League 9.0 ROUND HILL CC FMX9.0A 1 / 40.20-5-
2011 Adult League Womens 4.5 ROUND HILL CC W4.5A 7 / 20.78-9-
2011 Adult League Womens 4.5 WALNUT CREEK RC/WALNUT CREEK W4.5A 4 / 10.80-5-
2011 Senior League Womens 4.5 PLEASANTON SW4.5A 3 / 20.60-5-
2010 Fifty Mixed League 8.0 ROUND HILL CC FMX8.0A 2 / 01.00-2-
2010 Combo Womens League 8.5 ROUND HILL CC CW8.5A Captain 3 / 40.43-71
2010 Adult League Womens 4.5 ROUND HILL CC W4.5A 8 / 70.53-15-
2010 Adult League Womens 4.5 WALNUT CREEK RC/WALNUT CREEK W4.5A 6 / 30.67-9-
2010 Mixed League 8.0 ROUND HILL CC MX8.0A 2 2 / 10.67-3-
2010 Senior League Womens 4.5 ST MARY SW4.5A 2 / 40.33-6-
2009 Combo Womens League 7.5 ROUND HILL CC CW7.5A 5 / 20.71-7-
2009 Adult League Womens 4.5 CLUBSPORT SR W4.5A 8 / 10.89-9-
2009 Adult League Womens 4.0 ROUND HILL CC W4.0A 1 5 / 20.7116-
2009 Adult League Womens 4.0 CLUBSPORT SR W4.0A 8 / 30.73-113
2009 Mixed League 9.0 ROUND HILL CC MX9.0A 0 / 20.00-2-
2009 Senior League Womens 4.0 ORINDA CC SW4.0A 8 / 10.89-94
2008 Combo Womens League 7.5 ROUND HILL CC CW7.5A 9 / 10.90-10-
2008 Combo Womens League 8.5 CLUBSPORT SR CW8.5A 6 / 01.00-61
2008 Adult League Womens 4.5 CLUBSPORT SR W4.5A 4 / 30.57-7-
2008 Adult League Womens 4.0 ROUND HILL CC W4.0A 5 / 20.71-7-
2008 Senior League Womens 4.0 CROW CANYON CC SW4.0A 2 / 10.67-3-
2008 Mixed League 8.0 ROUND HILL CC MX8.0A 4 / 30.57-7-
2007 Combo Womens League 8.5 WALNUT CREEK RC/WALNUT CREEK CW8.5A 2 / 01.00-2-
2007 Combo Womens League 7.5 ROUND HILL CC CW7.5A 3 / 20.60-5-
2007 Adult League Womens 4.0 ROUND HILL CC W4.0A 7 / 10.8844-
2007 Adult League Womens 4.5 BIG C W4.5A 2 / 01.0011-
2007 Mixed League 8.0 ROUND HILL CC MX8.0A 8 / 20.80-10-
2007 Mixed League 10.0 ROUND HILL CC MX10.0A 0 / 20.00-2-
2006 Combo Womens League 7.5 ROUND HILL CC CW7.5A 4 / 01.00-4-
2006 Adult League Womens 4.0 ROUND HILL CC W4.0A 5 / 20.7125-
2006 Adult League Womens 4.5 WALNUT CREEK W4.5A 1 / 10.50-2-
2006 Mixed League 8.0 ROUND HILL CC MX8.0A 2 / 10.67-3N/A
2005 Combo Womens League 7.5 ROUND HILL CC CW7.5A 4 / 01.00-4N/A
2005 Adult League Womens 4.5 CLUBSPORT SR W4.5A 0 / 10.001-N/A
2005 Adult League Womens 4.0 ROUND HILL CC W4.0A 2 / 30.4014N/A
2005 Mixed League 9.0 ROUND HILL CC MX9.0A 1 / 30.25-4N/A
2004 Adult League Womens 4.0 ROUND HILL CC W4.0A 7 / 20.7836N/A
2004 Adult League Womens 4.5 CLUBSPORT SR W4.5A 2 / 10.6712N/A
2004 Mixed League 9.0 ROUND HILL CC MX9.0A 6 / 20.75-8N/A
2003 Combo Womens League 8.5 ROUND HILL CC CW8.5A 1 / 30.25-4N/A
2003 Adult League Womens 4.0 ROUND HILL CC W4.0A 9 / 20.8229N/A
2003 Mixed League 9.0 ROUND HILL CC MX9.0A 4 / 01.00-4N/A
2002 Adult League Womens 4.0 ROUND HILL CC W4.0B 8 / 20.8055N/A
2002 Mixed League 9.0 ROUND HILL CC MX9.0A 5 / 20.71-7N/A
2001 Adult League Womens 4.0 ROUND HILL CC W4.0A 10 / 10.9147N/A
2001 Mixed League 9.0 ROUND HILL MX9.0B [Alamo] 1 / 40.20-5N/A
2000 Adult League Womens 4.5 ROUND HILL W45 [San Ramon] 1 / 40.2023N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
08/11/01 Clubsport Pleasanton NTRP Club Sport Pleasanton Mixed 4.0 Doubles
Q 0-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California