|
| David Murphy | ||||||||||||||||||||||
| USTA #: 11502551
Expiration Date: NA |
2003 C 3.5
rating key
City: Santa Cruz, CA Gender: M |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2002 Adult League Mens 4.0 | LA MADRONA SR M4.0A | 2 / 3 | 0.40 | - | 5 | N/A | |||
| 2002 Mixed League 7.0 | LA MADRONA SR MX7.0B 2 | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 2001 Adult League Mens 4.0 | LA MADRONA SR M4.0A | 1 / 3 | 0.25 | 1 | 3 | N/A | |||
| 2000 Adult League Mens 4.0 | MADRONA M40 [Scotts Valley] | 2 / 1 | 0.67 | - | 3 | N/A | |||
| 2000 Senior League Mens 4.0 | MADRONA M40 [Capitola] | 0 / 7 | 0.00 | - | 7 | N/A | |||
| 2000 Mixed League Mixed 8.0 | MADRONA MX80 1 [Scotts Valley] | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 1999 Adult League Mens 4.0 | MADRONA M40 [Santa Cruz] | 0 / 3 | 0.00 | - | 3 | N/A | |||
| 1999 Mixed League Mixed 8.0 | SANTA CRUZ MX80 2 [SCOTTS VALLEY] | 2 / 2 | 0.50 | - | 4 | N/A | |||
| 1998 Adult League Mens 4.0 | LA MADRONA M40 2 [SANTA CRUZ] | 4 / 2 | 0.67 | - | 6 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California