|
| Dave Lampe | |||||||||||||||||||||||
| USTA #: 11496941
Expiration Date: 05/31/2008 |
2005 C 4.5
rating key
City: Fresno, CA Gender: M |
|
|||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2004 Adult League Mens 4.5 | COPPER RIVER CC M4.5A | 2 / 2 | 0.50 | 4 | - | N/A | |||
| 2003 Combo Mens League 9.5 | COPPER RIVER CC CM9.5A | 3 / 1 | 0.75 | - | 4 | N/A | |||
| 2003 Combo Mens League 8.5 | COPPER RIVER CC CM8.5A | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 2003 Adult League Mens 4.5 | COPPER RIVER CC M4.5A | 5 / 6 | 0.45 | 8 | 3 | N/A | |||
| 2002 Combo Mens League 8.5 | COPPER RIVER CC CM8.5A | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 2002 Combo Mens League 9.5 | SIERRA SPORT CM9.5A | - | - | - | - | - | |||
| 2002 Adult League Mens 4.5 | COPPER RIVER CC M4.5A | 3 / 5 | 0.38 | 7 | 1 | N/A | |||
| 2002 Mixed League 9.0 | SIERRA SPORT MX9.0A | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 2002 Mixed League 8.0 | SIERRA SPORT MX8.0B | 4 / 3 | 0.57 | - | 7 | N/A | |||
| 2001 Adult League Mens 4.5 | FIG GARDEN M4.5B | 5 / 1 | 0.83 | 6 | - | N/A | |||
| 2001 Mixed League 8.0 | SIERRA MX8.0A [Fresno] | 9 / 1 | 0.90 | - | 10 | N/A | |||
| 2000 Adult League Mens 4.0 | SIERRA M40 [Fresno] | 9 / 0 | 1.00 | 9 | - | N/A | |||
| 2000 Mixed League Mixed 8.0 | COPPER MX80 [Fresno] | 5 / 4 | 0.56 | - | 9 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California