|
| Rich Peters | |||||||||||||||||||||||||
| USTA #: 11482849
Expiration Date: 03/31/2017 |
2012 S 4.5
rating key
City: Brentwood, CA Gender: M |
|
|||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2012 Mixed League 9.0 | DIAMOND HILLS MX9.0A | 0 / 2 | 0.00 | - | 2 | - | |||
| 2012 Adult League Mens 4.5 | DIAMOND HILLS M4.5A | 0 / 2 | 0.00 | - | 2 | - | |||
| 2003 Mixed League 9.0 | CLUBSPORT PL MX9.0B | - | - | - | - | - | |||
| 2002 Adult League Mens 4.5 | CLUBSPORT PL M4.5A | - | - | - | - | - | |||
| 2002 Mixed League 9.0 | CLUBSPORT PL MX9.0C | 3 / 2 | 0.60 | - | 5 | N/A | |||
| 2001 Adult League Mens 4.5 | PLEASANTON M4.5A | 0 / 3 | 0.00 | - | 3 | N/A | |||
| 2001 Mixed League 9.0 | CLUB.PL MX9.0C [San Ramon] | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 2000 Adult League Mens 4.5 | CLUB.PL M45B [Pleasanton] | 0 / 7 | 0.00 | - | 7 | N/A | |||
| 2000 Mixed League Mixed 10.0 | CLUB.PL MX10 [Danville] | 1 / 2 | 0.33 | - | 3 | N/A | |||
| 1999 Adult League Mens 4.5 | PLEASANTON M45 [Pleasanton] | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 1999 Mixed League Mixed 10.0 | CLUB.PL MX10 [DANVILLE] | 2 / 0 | 1.00 | - | 2 | N/A | |||
| 1998 Adult League Mens 4.5 | CLAREMONT CC M45 2 [ORINDA] | 0 / 3 | 0.00 | 1 | 2 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California