|
| Larry M Matsumura | ||||||||||||||||||||||||
| USTA #: 10045920
Expiration Date: 10/31/2013 |
2008 C 3.5
rating key
City: Yuba City, CA Gender: M |
|
||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2008 Adult League Mens 3.5 | YUBA CITY RC M3.5B [YC BULLSEYES] | 0 / 1 | 0.00 | - | 1 | - | |||
| 2007 Adult League Mens 3.5 | YUBA CITY RC M3.5A [YC BULLSEYES] | 2 / 2 | 0.50 | 4 | - | - | |||
| 2006 Mixed League 7.0 | YUBA CITY RC MX7.0A | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 2005 Mixed League 7.0 | YUBA CITY RC MX7.0A | 0 / 2 | 0.00 | - | 2 | N/A | |||
| 2003 Adult League Mens 3.5 | YUBA CITY RC M3.5A 2 | - | - | - | - | - | |||
| 2002 Adult League Mens 3.5 | YUBA CITY RC M3.5B 2 | 1 / 5 | 0.17 | 1 | 5 | N/A | |||
| 2000 Mixed League Mixed 9.0 | YUBA CITY MX90 [Marysville] | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 1999 Adult League Mens 3.5 | YUBA CITY M35 [Yuba City] | - | - | - | - | - | |||
| 1999 Mixed League Mixed 8.0 | YUBA CITY MX80A [YUBA CITY] | 5 / 1 | 0.83 | - | 6 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California