USTA
 


Richard C Van Veen
USTA #: 1034136
Expiration Date: 06/30/2014
Click here to send an e-mail
2012 YEAR END RATING C 4.0   rating key
City: Fairfield, CA
Gender: M
68 98 551 29 39 2 12 14 22 10
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 55 & Over Mens 7.0 MILLENNIUM-RS 55AM7.0A -----
2013 Adult 18 & Over Mens 4.0 MILLENNIUM-RS 18AM4.0A Captain 0 / 30.00-3-
2013 Adult 18 & Over Mens 4.5 MILLENNIUM-RS 18AM4.5A -----
2013 Adult 65 & Over Mens 4.0 MILLENNIUM-RS 65AM4.0A Co-Captain 3 / 30.50-6-
2013 Mixed 55 & Over 7.0 MILLENNIUM-RS 55MX7.0A 1 / 10.50-2-
2013 Adult 40 & Over Mens 4.0 MILLENNIUM-RS 40AM4.0A 2 Captain 0 / 50.00-5-
2012 Combo Mens League 8.5 MILLENNIUM-RS CM8.5A 1 / 10.50-2-
2012 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A 2 0 / 30.00-3-
2012 Mixed League 8.0 MILLENNIUM-RS MX8.0B 2 0 / 20.00-2-
2012 Mixed League 7.0 MILLENNIUM-RS MX7.0A 0 / 30.00-3-
2012 Adult League Mens 4.0 MILLENNIUM-RS M4.0A 1 / 40.20-5-
2012 Super Senior 65 League Mens 4.0 GREEN VALLEY CC S65M4.0A 3 / 20.60-5-
2012 Senior League Mens 4.0 MILLENNIUM-RS SM4.0A Co-Captain 0 / 50.00-5-
2012 Senior League Mens 4.5 SOLANO ATH C SM4.5A 0 / 20.00-2-
2011 Combo Mens League 7.5 MILLENNIUM-RS CM7.5A [Rancho Raptors] 0 / 40.00-4-
2011 Fifty Mixed League 9.0 NAPA VALLEY TC/VINTAGE HS FMX9.0A 0 / 30.00-31
2011 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0B 4 / 40.50-8-
2011 Super Senior 60 League Mens 8.0 MILLENNIUM-VACA S60M8.0A 1 / 20.33-3-
2011 Super Senior 65 League Mens 4.0 MILLENNIUM-VACA S65M4.0A 5 / 20.71-7-
2011 Adult League Mens 4.0 MILLENNIUM-RS M4.0A 1 / 30.25-41
2011 Mixed League 7.0 MILLENNIUM-RS MX7.0A 0 / 20.00-2-
2011 Mixed League 8.0 MILLENNIUM-RS MX8.0A 1 / 20.33-3-
2011 Senior League Mens 4.0 MILLENNIUM-RS SM4.0A Co-Captain 3 / 50.38-8-
2011 Senior League Mens 4.5 MILLENNIUM-RS SM4.5A 1 / 10.50-2-
2010 Fifty Mixed League 9.0 MILLENNIUM-RS FMX9.0A 0 / 10.00-1-
2010 Fifty Mixed League 8.0 MILLENNIUM-RS FMX8.0A 0 / 10.00-1-
2010 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A [Nifty Fifty] 2 / 20.50-4-
2010 Combo Mens League 7.5 MILLENNIUM-RS CM7.5A [Big Daddies] 1 / 20.33-3-
2010 Super Senior 60 League Mens 7.0 MILLENNIUM-RS S60M7.0A 4 / 40.50-83
2010 Super Senior 60 League Mens 8.0 MILLENNIUM-VACA S60M8.0A 3 / 10.75-4-
2010 Super Senior 65 League Mens 4.0 MILLENNIUM-VACA S65M4.0A 3 / 60.33-9-
2010 Adult League Mens 4.0 GREEN VALLEY CC M4.0A ["Eagles"] 1 / 80.11-9-
2010 Senior League Mens 3.5 NAPA VALLEY TC/VINTAGE HS SM3.5B 6 / 20.75-8-
2010 Senior League Mens 4.0 MILLENNIUM-RS SM4.0A Co-Captain 1 / 40.20-5-
2010 Senior League Mens 4.5 SOLANO ATH C SM4.5A 0 / 40.00-4-
2009 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A [Nifty Fifty] 0 / 20.00-2-
2009 Fifty Mixed League 8.0 MILLENNIUM-RS FMX8.0A 0 / 10.00-1-
2009 Combo Mens League 7.5 MILLENNIUM-RS CM7.5A 1 / 40.20-5-
2009 Super Senior 60 League Mens 7.0 MILLENNIUM-RS S60M7.0A 5 / 40.56-9-
2009 Super Senior 65 League Mens 3.5 MILLENNIUM-RS S65M3.5A 8 / 40.67-12-
2009 Adult League Mens 3.5 MILLENNIUM-RS M3.5A 6 / 50.55110-
2009 Adult League Mens 4.0 MILLENNIUM-RS M4.0A 2 / 40.3333-
2009 Mixed League 8.0 MILLENNIUM-RS MX8.0A 1 / 10.50-2-
2009 Mixed League 7.0 MILLENNIUM-RS MX7.0B 1 Co-Captain 3 / 30.50-6-
2009 Senior League Mens 4.0 MILLENNIUM-RS SM4.0A 0 / 80.00-8-
2009 Senior League Mens 3.5 MILLENNIUM-RS SM3.5A Co-Captain 0 / 80.00-8-
2008 Combo Mens League 7.5 MILLENNIUM-RS CM7.5A 5 / 30.63-8-
2008 Super Senior 60 League Mens 7.0 MILLENNIUM-RS S60M7.0A Co-Captain 4 / 50.44-9-
2008 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A 0 / 20.00-2-
2008 Adult League Mens 4.0 MILLENNIUM-VACA M4.0A 3 / 10.75-4-
2008 Adult League Mens 3.5 MILLENNIUM-RS M3.5A 3 / 50.38-8-
2008 Senior League Mens 4.0 MILLENNIUM-RS SM4.0A 2 / 60.25-8-
2008 Senior League Mens 3.5 MILLENNIUM-RS SM3.5A 2 / 20.50-4-
2008 Mixed League 7.0 MILLENNIUM-RS MX7.0A 3 / 30.50-61
2008 Mixed League 8.0 MILLENNIUM-RS MX8.0A -----
2008 Senior League Mens 4.5 SOLANO ATH C SM4.5A -----
2007 Combo Mens League 7.5 MILLENNIUM-RS CM7.5A 0 / 40.00-4-
2007 Super Senior 60 League Mens 7.0 MILLENNIUM-RS S60M7.0A Co-Captain 4 / 50.44-92
2007 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A [Nifty Fifty] 3 / 30.50-62
2007 Adult League Mens 3.5 MILLENNIUM-RS M3.5A 7 / 60.54-13-
2007 Adult League Mens 4.0 MILLENNIUM-RS M4.0A 0 / 90.0018-
2007 Senior League Mens 4.0 MILLENNIUM-RS SM4.0A 1 / 50.17-6-
2007 Senior League Mens 3.5 MILLENNIUM-RS SM3.5A Co-Captain 3 / 60.33-9-
2007 Mixed League 7.0 MILLENNIUM-RS MX7.0B 2 / 30.40-51
2007 Mixed League 8.0 MILLENNIUM-RS MX8.0A -----
2007 Senior League Mens 4.5 SOLANO ATH C SM4.5A 0 / 30.00-3-
2006 Super Senior 60 League Mens 7.0 MILLENNIUM-RS S60M7.0A 9 / 40.69-133
2006 Adult League Mens 4.0 MILLENNIUM-RS M4.0A 1/3 (0/4)0.25-4-
2006 Adult League Mens 3.5 MILLENNIUM-RS M3.5B 6 / 30.67-9-
2006 Adult League Mens 4.5 MILLENNIUM-RS M4.5A 1 / 30.2513-
2006 Senior League Mens 3.5 MILLENNIUM-RS SM3.5A Co-Captain 9 / 60.60-15N/A
2006 Senior League Mens 4.0 MILLENNIUM-RS SM4.0A 3 / 50.38-8N/A
2006 Senior League Mens 4.5 MILLENNIUM-RS SM4.5A -----
2006 Mixed League 8.0 MILLENNIUM-RS MX8.0A 0 / 20.00-2N/A
2006 Mixed League 7.0 MILLENNIUM-RS MX7.0A 2 / 01.00-2N/A
2005 Super Senior 60 League Mens 7.0 MILLENNIUM-RS S60M7.0A Co-Captain 8 / 20.80-10N/A
2005 Adult League Mens 4.0 MILLENNIUM-RS M4.0A 0 / 20.00-2N/A
2005 Adult League Mens 3.5 MILLENNIUM-RS M3.5A 10 / 30.77-13N/A
2005 Adult League Mens 4.5 MILLENNIUM-RS M4.5A 1 / 30.25-4N/A
2005 Mixed League 8.0 MILLENNIUM-RS MX8.0A 0 / 10.00-1N/A
2005 Senior League Mens 3.5 MILLENNIUM-RS SM3.5A Co-Captain 8 / 50.62-13N/A
2005 Mixed League 7.0 MILLENNIUM-RS MX7.0A 1 / 10.50-2N/A
2004 Adult League Mens 3.5 MILLENNIUM-RS M3.5A 10 / 60.63-16N/A
2004 Senior League Mens 3.5 MILLENNIUM-RS SM3.5A 5 / 30.63-8N/A
2004 Senior League Mens 4.0 SOLANO ATH C SM4.0A 0 / 40.00-4N/A
2004 Mixed League 7.0 MILLENNIUM-RS MX7.0A 2 / 01.00-2N/A
2003 Adult League Mens 3.0 MILLENNIUM-RS M3.0A 11 / 01.00-11N/A
2003 Adult League Mens 3.5 MILLENNIUM-RS M3.5B 1 / 01.00-1N/A
2003 Adult League Mens 4.0 MILLENNIUM-RS M4.0A -----
2003 Mixed League 7.0 SOLANO ATH C MX7.0A 1 / 10.50-2N/A
2003 Mixed League 8.0 SOLANO ATH C MX8.0A -----
2002 Adult League Mens 3.5 SOLANO ATH C M3.5A 3 / 40.4361N/A
2002 Adult League Mens 4.0 MILLENNIUM-RS M4.0A 1 / 40.2014N/A
2002 Senior League Mens 3.5 MILLENNIUM-RS SM3.5A 0 / 40.00-4N/A
2002 Mixed League 7.0 MILLENNIUM-RS MX7.0A 0 / 20.00-2N/A
2002 Mixed League 8.0 SOLANO ATH C MX8.0A 3 / 20.60-5N/A
2001 Adult League Mens 3.5 SOLANO ATH C M3.5A 4 / 40.5071N/A
2001 Mixed League 8.0 SOLANO MX8.0A [Fairfield] 5 / 40.56-9N/A
2001 Senior League Mens 3.5 SOLANO SM3.5 [Fairfield] 2 / 20.50-4N/A
2000 Adult League Mens 3.5 SOLANO M35 [Fairfield] 5 / 20.7125N/A
2000 Senior League Mens 3.5 RANCHO M35 [Fairfield] 1 / 10.50-2N/A
2000 Mixed League Mixed 8.0 RANCHO MX80 [Fairfield] 3 / 20.60-5N/A
1999 Adult League Mens 3.5 RANCHO M35 [Fairfield] 7 / 40.6456N/A
1999 Mixed League Mixed 7.0 RANCHO MX70 [FAIRFIELD] 2 / 01.00-2N/A
1999 Senior League Mens 3.5 RANCHO SM35 [FAIRFIELD] 4 / 20.67-6N/A
1998 Adult League Mens 3.5 RANCHO SOLANO M35A [FAIRFIELD] 1 / 10.50-2N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
02/16/07 17th Annual Solano NTRP Championships Solano Athletic Club NTRP Mens 3.5 Doubles
S 1-1 GP
02/12/05 15th Annual Solano NTRP Championships Solano Athletic Club NTRP Mens 3.5 Doubles
S 1-1 GP
12/04/04 Green Valley Holiday NTRP Tournament Green Valley Country Club NTRP Mens 4.0 Singles
R16 0-1 GP
02/14/04 14th Annual Solano NTRP Championships Solano Athletic Club NTRP Mens 3.5 Doubles
W 3-0 GP
02/14/04 14th Annual Solano NTRP Championships Solano Athletic Club NTRP Mens 3.5 Singles
Q 1-1 GP
02/08/03 13th Annual Solano NTRP Championships Solano Athletic Club Men's 3.5 Singles
R16 0-1 GP
04/06/01 Country Oaks NTRP (50114) Country Oaks Racquet Club Men's 4.0 Doubles
S 1-1 GP
04/06/01 Country Oaks NTRP (50114) Country Oaks Racquet Club Men's 4.0 Singles
R32 0-1 GP
07/01/00 Beringer Classic NTRP Napa Mixed 4.0 Doubles
S 1-0 GP
04/07/00 Country Oaks NTRP Woodland Mixed 3.5 Doubles
W 3-0 GP
02/19/00 Solano 3.5-5.5 NTRP Championships Fairfield Men's 4.0 Singles
R16 0-1 GP
10/15/99 Arden Hills NTRP Carmichael Mixed 4.0 Doubles
S 0-1 GP
10/15/99 Arden Hills NTRP Carmichael Men's 4.0 Singles
R16 0-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California