|
| Patrick F O'Neil | ||||||||||||||||||||||||
| USTA #: 10333617
Expiration Date: 05/31/2002 |
2001 C 4.5
rating key
City: Elk Grove, CA Gender: M |
|
||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2000 Adult League Mens 4.5 | LAGUNA M45 [Elk Grove] | 1 / 4 | 0.20 | - | 5 | N/A | |||
| 1999 Adult League Mens 4.5 | LAGUNA M45 [Elk Grove] | 4 / 5 | 0.44 | - | 9 | N/A | |||
| 1998 Adult League Mens 4.5 | LAGUNA CREEK M45 [ELK GROVE] | 0 / 1 | 0.00 | 1 | - | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California