|
| Ruben I Millena | ||||||||||||||||||||||
| USTA #: 10326474
Expiration Date: 03/31/2011 |
2010 C 4.0
rating key
City: S San Fran, CA Gender: M |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2010 Adult League Mens 4.0 | ORANGE PK M4.0A | 2 / 2 | 0.50 | - | 4 | - | |||
| 2010 Mixed League 8.0 | ORANGE PK MX8.0A 2 | 2 / 1 | 0.67 | - | 3 | - | |||
| 2009 Combo Mens League 7.5 | ORANGE PK CM7.5A | 0 / 1 | 0.00 | - | 1 | - | |||
| 2009 Adult League Mens 4.0 | ORANGE PK M4.0A 1 | 3 / 2 | 0.60 | - | 5 | - | |||
| 2008 Mixed League 8.0 | ORANGE PK MX8.0A | 2 / 3 | 0.40 | - | 5 | - | |||
| 2006 Adult League Mens 4.0 | WESTLAKE PK M4.0B | 1 / 2 | 0.33 | - | 3 | - | |||
| 2003 Combo Mens League 7.5 | WESTLAKE PK CM7.5A | 5 / 2 | 0.71 | - | 7 | N/A | |||
| 2003 Mixed League 7.0 | WESTLAKE PK MX7.0A | 1 / 0 | 1.00 | - | 1 | N/A | |||
| 2002 Adult League Mens 4.0 | ORANGE PK M4.0A | 3 / 2 | 0.60 | - | 5 | N/A | |||
| 2002 Adult League Mens 3.5 | WESTLAKE PK M3.5A | 6 / 1 | 0.86 | 4 | 3 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| |||||||||||||||||||||||
Copyright © 1998-2010 United States Tennis Association of Northern California; Version 3.22.10