|
| Mike Buck | ||||||||||||||||||||||||||
| USTA #: 11255477
Expiration Date: 03/31/2007 |
2008 C 4.0
rating key
City: Auburn, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2007 Senior League Mens 4.0 | AUBURN R and F SM4.0A | 0 / 2 | 0.00 | - | 2 | - | |||
| 2006 Adult League Mens 4.0 | AUBURN R and F M4.0A | 2 / 1 | 0.67 | - | 3 | - | |||
| 2003 Adult League Mens 4.5 | YUBA CITY RC M4.5A | - | - | - | - | - | |||
| 2002 Adult League Mens 4.5 | AUBURN R and F M4.5A | 4 / 5 | 0.44 | - | 9 | N/A | |||
| 2001 Adult League Mens 4.5 | AUBURN R&F M4.5A Co-Captain | 6 / 5 | 0.55 | - | 11 | N/A | |||
| 2000 Adult League Mens 4.5 | AUBURN M45 [Grass Valley] | 2 / 5 | 0.29 | - | 7 | N/A | |||
| 2000 Mixed League Mixed 9.0 | AUBURN MX90 [Auburn] | - | - | - | - | - | |||
| 1999 Adult League Mens 4.5 | AUBURN M45 [Auburn] | 4/8 (3/9) | 0.33 | 1 | 11 | N/A | |||
| 1998 Adult League Mens 4.5 | AUBURN M45 [AUBURN] | 1 / 4 | 0.20 | 1 | 4 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California