|
| Scott Yang | ||||||||||||||||||||||
| USTA #: 11247303
Expiration Date: 02/28/2007 |
2007 C 3.5
rating key
City: Campbell, CA Gender: M |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2006 Adult League Mens 3.5 | SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER M3.5B | 0 / 2 | 0.00 | - | 2 | - | |||
| 2006 Adult League Mens 4.0 | MANGO PK M4.0A | 0 / 7 | 0.00 | - | 7 | - | |||
| 2005 Adult League Mens 4.0 | MANGO PK M4.0B | 0 / 4 | 0.00 | - | 4 | N/A | |||
| 2004 Adult League Mens 4.0 | MANGO PK M4.0A | 0 / 5 | 0.00 | - | 5 | N/A | |||
| 2003 Adult League Mens 4.0 | MANGO PK M4.0A | 1 / 5 | 0.17 | - | 6 | N/A | |||
| 2002 Adult League Mens 4.0 | MANGO PK M4.0A 1 Co-Captain | 2 / 5 | 0.29 | - | 7 | N/A | |||
| 2001 Adult League Mens 4.0 | MANGO PK M4.0A 2 | 2 / 4 | 0.33 | - | 6 | N/A | |||
| 2000 Adult League Mens 4.0 | MANGO M40 1 [San Jose] | 3 / 3 | 0.50 | - | 6 | N/A | |||
| 1999 Adult League Mens 4.0 | MANGO M40 1 [Saratoga] | 0 / 2 | 0.00 | - | 2 | N/A | |||
| 1998 Adult League Mens 4.0 | SUNNYVALE MANGO M40 1 [SARATOGA] | 2 / 2 | 0.50 | 1 | 3 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California