|
| Andy Dakis | |||||||||||||||||||||
| USTA #: 11160644
Expiration Date: 08/31/2006 |
2003 C 3.0
rating key
City: Folsom, CA Gender: M |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2002 Senior League Mens 3.0 | CLUBSPORT VV SM3.0A | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 2001 Mixed League 6.0 | VALLEY VISTA MX6.0 [Walnut Creek] | 3 / 0 | 1.00 | - | 3 | N/A | |||
| 2001 Senior League Mens 3.0 | VALLEY VISTA SM3.0A [Walnut Creek] | 2 / 2 | 0.50 | - | 4 | N/A | |||
| 1998 Adult League Mens 3.5 | VALLEY VISTA M35A 1 [WALNUT CREEK] | - | - | - | - | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California