|
| Angel J Anguiano | ||||||||||||||||||||||||
| USTA #: 2010162143
Expiration Date: 08/31/2013 |
2012 YEAR END RATING C 4.0
rating key
City: Dixon, CA Gender: M |
|
||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 18 & Over Mens 4.0 | MILLENNIUM-VACA 18AM4.0A Co-Captain | 1 / 1 | 0.50 | 2 | - | - | |||
| 2013 Adult 18 & Over Mens 4.5 | MILLENNIUM-VACA 18AM4.5A | - | - | - | - | - | |||
| 2013 Adult 40 & Over Mens 4.5+ | SOLANO ATH C 40AM4.5+A | 0 / 1 | 0.00 | - | 1 | - | |||
| 2013 Adult 40 & Over Mens 4.0 | MILLENNIUM-VACA 40AM4.0A 2 | 2 / 7 | 0.22 | 9 | - | 3 | |||
| 2012 Combo Mens League 7.5 | MILLENNIUM-VACA CM7.5A | 1 / 2 | 0.33 | - | 3 | - | |||
| 2012 Combo Mens League 8.5 | MILLENNIUM-VACA CM8.5A | 4 / 4 | 0.50 | - | 8 | - | |||
| 2012 Fifty Mixed League 7.0 | MILLENNIUM-VACA FMX7.0A | 5 / 2 | 0.71 | - | 7 | 1 | |||
| 2012 Fifty Mixed League 8.0 | NAPA VALLEY TC/VINTAGE HS FMX8.0A | 2 / 2 | 0.50 | - | 4 | 2 | |||
| 2012 Mixed League 8.0 | MILLENNIUM-VACA MX8.0A | 1 / 5 | 0.17 | - | 6 | - | |||
| 2012 Adult League Mens 4.0 | MILLENNIUM-VACA M4.0A | 4 / 9 | 0.31 | 11 | 2 | - | |||
| 2012 Adult League Mens 4.5 | MILLENNIUM-VACA M4.5A | 0 / 3 | 0.00 | - | 3 | - | |||
| 2012 Senior League Mens 4.0 | MILLENNIUM-VACA SM4.0A | 4 / 8 | 0.33 | - | 12 | - | |||
| 2011 Combo Mens League 8.5 | MILLENNIUM-VACA CM8.5A | 3 / 6 | 0.33 | - | 9 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California