|
| Kurtis Lee | |||||||||||||||||||||||||||||
| USTA #: 11158161
Expiration Date: 02/28/2017 |
2010 B 4.5
rating key
City: Sacramento, CA Gender: M |
|
|||||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2009 Adult League Mens 4.5 | GOLD RIVER RC M4.5B | 4 / 3 | 0.57 | 3 | 4 | 5 | |||
| 2009 Mixed League 9.0 | SPARE TIME INDOOR TC MX9.0 [(Gold River)] | 5 / 0 | 1.00 | - | 5 | - | |||
| 2008 Adult League Mens 5.0 | NATOMAS RC M5.0A | 0 / 4 | 0.00 | 3 | 1 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California