|
| Dawn E Perkins | |||||||||||||||||||||||||
| USTA #: 2010115633
Expiration Date: 05/31/2017 |
2012 YEAR END RATING C 3.5
rating key
City: Folsom, CA Gender: F |
|
|||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 18 & Over Womens 3.5 | BROADSTONE RC 18AW3.5B [Betty's Babes] | 4 / 1 | 0.80 | 5 | - | - | |||
| 2013 Adult 40 & Over Womens 3.5 | BROADSTONE RC 40AW3.5B | 3 / 2 | 0.60 | 1 | 4 | - | |||
| 2012 Combo Womens League 6.5 | GOLD RIVER RC CW6.5B | 2 / 1 | 0.67 | - | 3 | - | |||
| 2012 Combo Womens League 7.5 | BROADSTONE RC CW7.5B | 1 / 3 | 0.25 | - | 4 | - | |||
| 2012 Mixed League 8.0 | BROADSTONE RC MX8.0A 2 | 1 / 1 | 0.50 | - | 2 | - | |||
| 2012 Adult League Womens 3.5 | BROADSTONE RC W3.5B | 5 / 3 | 0.63 | 8 | - | - | |||
| 2012 Adult League Womens 4.0 | BROADSTONE RC W4.0C | 0 / 4 | 0.00 | 4 | - | - | |||
| 2011 Combo Womens League 7.5 | BROADSTONE RC CW7.5A | 2 / 2 | 0.50 | - | 4 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California