|
| Jason Carver | |||||||||||||||||||||||
| USTA #: 2010091850
Expiration Date: 04/30/2014 |
2012 YEAR END RATING C 3.5
rating key
City: Aptos, CA Gender: M |
|
|||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 18 & Over Mens 3.5 | RIO DEL MAR 18AM3.5A | 2 / 1 | 0.67 | 2 | 1 | - | |||
| 2013 Adult 40 & Over Mens 3.5 | RIO DEL MAR 40AM3.5A | 2 / 0 | 1.00 | 1 | 1 | - | |||
| 2012 Combo Mens League 7.5 | SEASCAPE SC CM7.5A | 3 / 1 | 0.75 | - | 4 | - | |||
| 2012 Combo Mens League 6.5 | SEASCAPE SC CM6.5A | 0 / 2 | 0.00 | - | 2 | - | |||
| 2012 Mixed League 7.0 | SEASCAPE SC MX7.0B | 11 / 2 | 0.85 | - | 13 | 2 | |||
| 2012 Mixed League 6.0 | SEASCAPE SC MX6.0A | 1 / 0 | 1.00 | - | 1 | - | |||
| 2012 Mixed League 8.0 | SEASCAPE SC MX8.0A | 1 / 0 | 1.00 | - | 1 | - | |||
| 2012 Adult League Mens 3.5 | SEASCAPE SC M3.5A | 7 / 4 | 0.64 | 2 | 9 | - | |||
| 2012 Adult League Mens 3.0 | SEASCAPE SC M3.0A | 1 / 0 | 1.00 | 1 | - | - | |||
| 2011 Combo Mens League 7.5 | SEASCAPE SC CM7.5A | 1 / 1 | 0.50 | - | 2 | - | |||
| 2011 Combo Mens League 6.5 | SEASCAPE SC CM6.5A | 4 / 2 | 0.67 | - | 6 | - | |||
| 2011 Adult League Mens 3.0 | SEASCAPE SC M3.0A | 5 / 2 | 0.71 | 2 | 5 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California