USTA
 


Kathi Brown
USTA #: 11139608
Expiration Date: 06/30/2016
Click here to send an e-mail
2012 YEAR END RATING B 4.5   rating key
City: Pleasanton, CA
Gender: F
47 70 367 30 45 15 3 5 3
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Mixed 18 & Over 9.0 PLEASANTON 18MX9.0B Captain -----
2013 Adult 55 & Over Womens 9.0 PLEASANTON 55AW9.0A Captain -----
2013 Adult 18 & Over Womens 4.5 CLUBSPORT SR 18AW4.5A 0 / 10.00-1-
2012 Mixed League 9.0 PLEASANTON MX9.0B Captain 2 / 10.67-3-
2012 Adult League Womens 4.5 CLUBSPORT SR W4.5A 5 / 20.71-73
2012 Senior League Womens 4.5 PLEASANTON SW4.5A Captain 3 / 30.50-61
2011 Combo Womens League 8.5 HIDDEN HILLS CW8.5A [Serve,Lob&Drink] 0 / 10.00-1-
2011 Fifty Mixed League 9.0 PLEASANTON FMX9.0A Captain 6 / 01.00-61
2011 Adult League Womens 4.5 CLUBSPORT PL W4.5A 0 / 30.00-3-
2011 Mixed League 9.0 HIDDEN HILLS MX9.0B Captain 2 / 10.67-3-
2011 Senior League Womens 4.5 PLEASANTON SW4.5A Captain 6 / 10.86-7-
2010 Fifty Mixed League 9.0 PLEASANTON FMX9.0A Captain 2 / 01.00-2-
2010 Adult League Womens 4.5 HIDDEN HILLS W4.5A 4 / 30.57-7-
2010 Mixed League 9.0 HIDDEN HILLS MX9.0A Captain 0 / 10.00-1-
2010 Senior League Womens 4.0 HIDDEN HILLS SW4.0A 8 / 20.80-10-
2010 Senior League Womens 4.0 CLUBSPORT PL SW4.0A 2 / 10.67-3-
2009 Fifty Mixed League 9.0 PLEASANTON FMX9.0A Captain -----
2009 Fifty Mixed League 8.0 HIDDEN HILLS FMX8.0A 1 / 20.33-3-
2009 Fifty Mixed League 8.0 PLEASANTON FMX8.0A 4 / 20.67-6-
2009 Combo Womens League 7.5 HIDDEN HILLS CW7.5A 0 / 10.00-1-
2009 Adult League Womens 4.0 HIDDEN HILLS W4.0A 3 / 30.50-6-
2009 Mixed League 9.0 HIDDEN HILLS MX9.0A Captain 5 / 10.83-63
2009 Senior League Womens 4.0 CLUBSPORT PL SW4.0A 8 / 10.89-93
2009 Senior League Womens 4.0 HIDDEN HILLS SW4.0A 1 / 10.50-2-
2008 Fifty Mixed League 8.0 PLEASANTON FMX8.0A 8 / 30.73-114
2008 Adult League Womens 4.0 CLUBSPORT PL W4.0C 10 / 30.77-133
2008 Adult League Womens 4.0 HIDDEN HILLS W4.0A 2 / 10.67-3-
2008 Senior League Womens 4.0 CLUBSPORT PL SW4.0A 3 / 30.50-6-
2008 Mixed League 8.0 CLUBSPORT PL MX8.0A 2 / 20.50-4-
2008 Senior League Womens 4.0 HIDDEN HILLS SW4.0A 2 / 10.67-3-
2008 Mixed League 8.0 HIDDEN HILLS MX8.0A 0 / 10.00-1-
2007 Fifty Mixed League 8.0 PLEASANTON FMX8.0A 3 / 30.50-6-
2007 Adult League Womens 4.0 CLUBSPORT PL W4.0C 3 / 01.00-3-
2007 Adult League Womens 4.0 HIDDEN HILLS W4.0A 5 / 01.00-5-
2007 Mixed League 8.0 CLUBSPORT PL MX8.0A 2 / 20.50-4-
2007 Mixed League 8.0 HIDDEN HILLS MX8.0A 2 / 20.50-4-
2007 Mixed League 9.0 PLEASANTON MX9.0A Captain 4 / 10.80-5-
2006 Fifty Mixed League 8.0 CLUBSPORT PL FMX8.0A 7 / 20.78-94
2006 Adult League Womens 4.0 HIDDEN HILLS W4.0A 7 / 10.88-8-
2006 Adult League Womens 4.0 CLUBSPORT PL W4.0B 4 / 10.80-5-
2006 Mixed League 9.0 PLEASANTON MX9.0A Captain 9 / 30.75-12N/A
2005 Fifty Mixed League 8.0 CLUBSPORT PL FMX8.0A 6 / 20.75-8N/A
2005 Fifty Mixed League 9.0 PLEASANTON FMX9.0A 2 / 01.00-2N/A
2005 Adult League Womens 4.0 CLUBSPORT PL W4.0B 3 / 10.75-4N/A
2005 Adult League Womens 4.5 WILLOW PASS W4.5A 1 / 10.50-2N/A
2005 Adult League Womens 4.0 HIDDEN HILLS W4.0A 5 / 30.63-8N/A
2005 Senior League Womens 4.0 CAL STATE HAY SW4.0A 2 / 01.00-2N/A
2005 Mixed League 8.0 HIDDEN HILLS MX8.0A -----
2005 Mixed League 9.0 CLUBSPORT PL MX9.0B Captain 6 / 30.67-9N/A
2004 Fifty Mixed League 9.0 PLEASANTON FMX9.0A 1 / 10.50-2N/A
2004 Fifty Mixed League 8.0 CLUBSPORT PL FMX8.0A 4 / 10.80-5N/A
2004 Adult League Womens 4.0 CLUBSPORT PL W4.0A 4 / 20.67-6N/A
2004 Adult League Womens 4.0 HIDDEN HILLS W4.0A 3 / 20.60-5N/A
2004 Adult League Womens 4.5 DAVIE STADIUM W4.5A 2 / 01.00-2N/A
2004 Mixed League 9.0 CLUBSPORT PL MX9.0A Captain 8/6 (7/7)0.57-14N/A
2004 Mixed League 10.0 PLEASANTON MX10.0A 2 / 01.00-2N/A
2003 Fifty Mixed League 8.0 CLUBSPORT PL FMX8.0A 5 / 20.71-7N/A
2003 Fifty Mixed League 9.0 HIDDEN HILLS FMX9.0A 0 / 20.00-2N/A
2003 Adult League Womens 4.0 HIDDEN HILLS W4.0A 4 / 20.67-6N/A
2003 Adult League Womens 4.5 SEASCAPE SC W4.5A 2 / 20.50-4N/A
2003 Adult League Womens 4.0 CLUBSPORT PL W4.0A 6 / 20.75-8N/A
2003 Adult League Womens 4.5 CLUBSPORT SR W4.5A 1 / 10.50-2N/A
2003 Mixed League 9.0 HIDDEN HILLS MX9.0A 3 / 40.43-7N/A
2003 Mixed League 9.0 CLUBSPORT PL MX9.0A 2 / 20.50-4N/A
2003 Mixed League 9.0 SEASCAPE SC MX9.0B 2 / 10.67-3N/A
2002 Adult League Womens 4.5 CROW CANYON CC W4.5A 4 / 30.57-7N/A
2002 Mixed League 9.0 HIDDEN HILLS MX9.0A 2 / 20.50-4N/A
2001 Adult League Womens 4.5 HIDDEN HILLS W4.5A 1 / 01.00-1N/A
2001 Mixed League 9.0 HIDDEN HILLS MX9.0 [Hayward] 4 / 30.57-7N/A
2000 Adult League Womens 4.5 HIDDEN HILLS W45 [Hayward] 8 / 40.67-12N/A
2000 Mixed League Mixed 9.0 CLUB.PL MX90B [San Ramon] 6 / 10.86-7N/A
1999 Adult League Womens 4.5 WIMBLEDON W45 [Hayward] 3 / 20.60-5N/A
1999 Mixed League Mixed 9.0 CLUB.PL MX90B [SAN RAMON] 6 / 50.55-11N/A
1998 Adult League Womens 4.5 WIMBLEDON W45 [HAYWARD] 3 / 10.75-4N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
08/08/03 CS Pleasanton NTRP August ClubSport Pleasanton Women's 4.5 Doubles :S
Q 0-1 GP
04/05/03 ClubSport of San Ramon NTRP San Ramon Mixed 4.5 Doubles
Q 0-1 GP
08/09/02 Clubsport Pleasanton August NTRP Club Sport Pleasanton Mixed 4.5 Doubles
F 2-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California