|
| Sasha D Macktinger | ||||||||||||||||||||||
| USTA #: 2010045939
Expiration Date: 12/31/2013 |
2012 YEAR END RATING C 4.0
rating key
City: Roseville, CA Gender: F |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 18 & Over Womens 4.0 | JOHNSON RANCH 18AW4.0C | 3 / 3 | 0.50 | 3 | 3 | - | |||
| 2013 Adult 18 & Over Womens 4.5 | JOHNSON RANCH 18AW4.5B | 3 / 1 | 0.75 | - | 4 | - | |||
| 2012 Combo Womens League 8.5 | JOHNSON RANCH CW8.5B | 2 / 3 | 0.40 | - | 5 | - | |||
| 2012 Combo Womens League 7.5 | JOHNSON RANCH CW7.5C | 2 / 1 | 0.67 | - | 3 | - | |||
| 2012 Mixed League 8.0 | JOHNSON RANCH MX8.0B 2 [Jolly Ranchers] | 4 / 1 | 0.80 | - | 5 | - | |||
| 2012 Adult League Womens 4.0 | JOHNSON RANCH W4.0C | 6 / 1 | 0.86 | - | 7 | - | |||
| 2011 Combo Womens League 8.5 | JOHNSON RANCH CW8.5C | 0 / 4 | 0.00 | - | 4 | - | |||
| 2011 Adult League Womens 4.0 | JOHNSON RANCH W4.0B | 3 / 0 | 1.00 | 1 | 2 | - | |||
| 2011 Mixed League 8.0 | JOHNSON RANCH MX8.0C 2 | 0 / 1 | 0.00 | - | 1 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California