|
| Jeff Ferguson | ||||||||||||||||||||||||||
| USTA #: 921380086
Expiration Date: 01/31/2014 |
2012 YEAR END RATING B 4.0
rating key
City: San Francisco, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 18 & Over Mens 4.0 | GOLDEN GATE PK 18AM4.0B | 0 / 1 | 0.00 | - | 1 | - | |||
| 2013 Adult 18 & Over Mens 4.5 | GOLDEN GATE PK 18AM4.5B | 0 / 1 | 0.00 | - | 1 | - | |||
| 2012 Combo Mens League 8.5 | GOLDEN GATE PK CM8.5A [Space Balls!!] | 2 / 1 | 0.67 | - | 3 | 1 | |||
| 2012 Adult League Mens 4.0 | GOLDEN GATE PK M4.0B 2 | 5 / 3 | 0.63 | - | 8 | 2 | |||
| 2011 Combo Mens League 8.5 | GOLDEN GATE PK CM8.5A | 5 / 0 | 1.00 | - | 5 | - | |||
| 2011 Adult League Mens 4.0 | GOLDEN GATE PK M4.0B | 1 / 3 | 0.25 | - | 4 | - | |||
| 2010 Combo Mens League 7.5 | DALY CITY CTA/WESTLAKE PK CM7.5A | 8 / 0 | 1.00 | - | 8 | 4 | |||
| 2010 Combo Mens League 6.5 | GOLDEN GATE PK CM6.5B [WESTLAKE+GGP] | 2 / 0 | 1.00 | - | 2 | - | |||
| 2010 Adult League Mens 4.0 | DALY CITY CTA/WESTLAKE PK M4.0A | 2 / 3 | 0.40 | 1 | 4 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California