|
| Devendra Arora | ||||||||||||||||||||||
| USTA #: 2008441286
Expiration Date: 05/31/2013 Flex League profile |
2012 C 4.0
rating key
City: Cupertino, CA Gender: M |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2011 Combo Mens League 7.5 | UNIVERSITY CLUB PA CM7.5A | 6 / 3 | 0.67 | - | 9 | - | |||
| 2011 Adult League Mens 4.0 | FAIR OAKS WEST M4.0B 2 | 6 / 6 | 0.50 | 5 | 7 | - | |||
| 2010 Combo Mens League 7.5 | FAIR OAKS WEST CM7.5A | 9 / 2 | 0.82 | - | 11 | - | |||
| 2010 Combo Mens League 6.5 | FAIR OAKS WEST CM6.5A | 7 / 2 | 0.78 | - | 9 | - | |||
| 2010 Adult League Mens 4.0 | FAIR OAKS WEST M4.0A 1 | 2 / 7 | 0.22 | - | 9 | - | |||
| 2010 Adult League Mens 3.5 | FAIR OAKS WEST M3.5B | 11 / 3 | 0.79 | 11 | 3 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California