|
| Russell Coulter | |||||||||||||||||||||||
| USTA #: 2008423478
Expiration Date: 02/28/2014 Flex League profile |
2012 YEAR END RATING C 3.5
rating key
City: Hayward, CA Gender: M |
|
|||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 18 & Over Mens 3.5 | BAY TREES PK 18AM3.5A | 4 / 1 | 0.80 | - | 5 | - | |||
| 2013 Adult 40 & Over Mens 3.5 | BAY TREES PK 40AM3.5A | 1 / 4 | 0.20 | 3 | 2 | - | |||
| 2012 Senior League Mens 4.0 | BAY TREES PK SM4.0B | 1 / 3 | 0.25 | - | 4 | - | |||
| 2011 Combo Mens League 7.5 | BAY TREES PK CM7.5A 2 | 2 / 2 | 0.50 | - | 4 | - | |||
| 2011 Senior League Mens 3.5 | BAY TREES PK SM3.5A | 5 / 5 | 0.50 | - | 10 | 3 | |||
| 2010 Combo Mens League 7.5 | BAY TREES PK CM7.5A 1 | 2 / 1 | 0.67 | - | 3 | - | |||
| 2010 Adult League Mens 3.5 | BAY TREES PK M3.5A 2 | 5 / 0 | 1.00 | 1 | 4 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California