|
| Krishna Avalos | |||||||||||||||||||||
| USTA #: 2008385494
Expiration Date: 02/28/2011 |
2011 C 3.0
rating key
City: Fresno, CA Gender: F |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2010 Combo Womens League 5.5 | SIERRA SPORT CW5.5A | 0 / 1 | 0.00 | - | 1 | - | |||
| 2010 Adult League Womens 2.5 | SIERRA SPORT W2.5A | 1 / 4 | 0.20 | 3 | 2 | - | |||
| 2010 Adult League Womens 3.0 | SIERRA SPORT W3.0B | 0 / 1 | 0.00 | - | 1 | - | |||
| 2010 Mixed League 2.5 | SIERRA SPORT MX2.5A | 4 / 0 | 1.00 | - | 4 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California