|
| Devon Kit | |||||||||||||||||||||||||
| USTA #: 2008358726
Expiration Date: 02/28/2013 |
2012 YEAR END RATING C 3.0
rating key
City: South San Francisco, CA Gender: M |
|
|||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2012 Combo Mens League 6.5 | GLTF/SAN FRAN ST U CM6.5B [Serves U Right] | 2 / 0 | 1.00 | - | 2 | - | |||
| 2012 Adult League Mens 3.0 | GLTF/SAN FRAN ST U M3.0A [Kiss My Ace!] | 1 / 2 | 0.33 | 1 | 2 | - | |||
| 2012 Adult League Mens 3.5 | GLTF/SAN FRAN ST U M3.5B [BIC Gay Club] | - | - | - | - | - | |||
| 2011 Combo Mens League 6.5 | GLTF/SAN FRAN ST U CM6.5A ["Juicy&Strong"] | 0 / 1 | 0.00 | - | 1 | - | |||
| 2011 Adult League Mens 3.0 | GLTF/SAN FRAN ST U M3.0A | 0 / 2 | 0.00 | - | 2 | - | |||
| 2011 Mixed League 6.0 | GLTF/LANEY COLLEGE MX6.0B | 1 / 0 | 1.00 | - | 1 | - | |||
| 2010 Combo Mens League 6.5 | GLTF/SAN FRAN ST U CM6.5B [Lets Gay Giants] | 2 / 3 | 0.40 | - | 5 | - | |||
| 2010 Adult League Mens 3.0 | GLTF/SAN FRAN ST U M3.0A | 4 / 2 | 0.67 | 1 | 5 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California