|
| Ron Sid
|
|||||||||||||||||||||||||
| USTA #: 2008225204
Expiration Date: 05/31/2014 Click here to send an e-mail |
2012 YEAR END RATING C 3.5
rating key
City: Berkeley, CA Gender: M |
|
|||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 55 & Over Mens 7.0 | LANEY COLLEGE 55AM7.0A Co-Captain | - | - | - | - | - | |||
| 2012 Super Senior 60 League Mens 7.0 | LANEY COLLEGE S60M7.0A Captain | 8 / 3 | 0.73 | - | 11 | 2 | |||
| 2012 Senior League Mens 3.5 | LANEY COLLEGE SM3.5A | 5 / 1 | 0.83 | - | 6 | 2 | |||
| 2011 Combo Mens League 6.5 | PINOLE PK CM6.5A | 2 / 2 | 0.50 | - | 4 | - | |||
| 2011 Super Senior 60 League Mens 7.0 | PINOLE PK S60M7.0A | 8 / 1 | 0.89 | - | 9 | 4 | |||
| 2011 Adult League Mens 3.0 | LANEY COLLEGE M3.0A Co-Captain | 5 / 0 | 1.00 | - | 5 | 2 | |||
| 2011 Mixed League 6.0 | LANEY COLLEGE MX6.0A | 4 / 0 | 1.00 | - | 4 | - | |||
| 2010 Combo Mens League 7.5 | LANEY COLLEGE CM7.5C | 7 / 0 | 1.00 | - | 7 | - | |||
| 2010 Adult League Mens 3.0 | LANEY COLLEGE M3.0A | 5 / 0 | 1.00 | 1 | 4 | 2 | |||
| 2010 Mixed League 6.0 | LANEY COLLEGE MX6.0B | 8 / 1 | 0.89 | - | 9 | 5 | |||
| 2010 Mixed League 7.0 | LANEY COLLEGE MX7.0C | 2 / 1 | 0.67 | - | 3 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California