|
| David Koss | |||||||||||||||||||||
| USTA #: 919272559
Expiration Date: 07/31/2014 |
2012 YEAR END RATING C 3.5
rating key
City: San Francisco, CA Gender: M |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Mixed 18 & Over 7.0 | GOLDEN GATE PK 18MX7.0A [IWantYourSets] | - | - | - | - | - | |||
| 2013 Adult 18 & Over Mens 3.5 | GOLDEN GATE PK 18AM3.5A | 1 / 0 | 1.00 | - | 1 | - | |||
| 2013 Adult 18 & Over Mens 4.0 | GOLDEN GATE PK 18AM4.0C | 0 / 2 | 0.00 | - | 2 | - | |||
| 2013 Adult 40 & Over Mens 4.0 | GOLDEN GATE PK 40AM4.0A [Court Warriors] | 0 / 2 | 0.00 | - | 2 | - | |||
| 2012 Combo Mens League 7.5 | GOLDEN GATE PK CM7.5C | 4 / 1 | 0.80 | - | 5 | - | |||
| 2012 Mixed League 7.0 | GOLDEN GATE PK MX7.0A [Tight Aces] | 2 / 1 | 0.67 | - | 3 | - | |||
| 2012 Adult League Mens 3.5 | GOLDEN GATE PK M3.5A | 1 / 0 | 1.00 | - | 1 | - | |||
| 2012 Adult League Mens 4.0 | GOLDEN GATE PK M4.0D [Straight Aces] | 0 / 6 | 0.00 | - | 6 | - | |||
| 2011 Combo Mens League 7.5 | GOLDEN GATE PK CM7.5D | 3 / 1 | 0.75 | - | 4 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California