|
| Andrew Yang | ||||||||||||||||||||||||||
| USTA #: 2008149400
Expiration Date: 07/31/2016 Flex League profile |
2012 YEAR END RATING C 3.5
rating key
City: San Jose, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2012 Adult League Mens 3.5 | DECATHLON M3.5A [A Team] | 6 / 1 | 0.86 | 3 | 4 | - | |||
| 2011 Combo Mens League 6.5 | SUNNYVALE MTC CM6.5A | 8 / 1 | 0.89 | - | 9 | 2 | |||
| 2011 Combo Mens League 7.5 | KONA KAI SR CM7.5A | 1 / 0 | 1.00 | - | 1 | - | |||
| 2011 Combo Mens League 6.5 | CUPERTINO HLS CM6.5A [King Kong] | 2 / 2 | 0.50 | - | 4 | - | |||
| 2011 Adult League Mens 3.0 | SUNNYVALE TC/SUNNYVALE MTC M3.0A [TourDeForce] | 12 / 1 | 0.92 | 2 | 11 | 6 | |||
| 2011 Mixed League 7.0 | SUNNYVALE TC/SUNNYVALE MTC MX7.0B [PALUA IMIHANA] | 4 / 1 | 0.80 | - | 5 | - | |||
| 2011 Mixed League 7.0 | KONA KAI SR MX7.0A | 2 / 1 | 0.67 | - | 3 | - | |||
| 2011 Mixed League 6.0 | SUNNYVALE TC/SUNNYVALE MTC MX6.0B [Sunnyvale Bees] | 4 / 3 | 0.57 | - | 7 | - | |||
| 2010 Combo Mens League 6.5 | SUNNYVALE TENNIS CENTER CM6.5B | 5 / 1 | 0.83 | - | 6 | 2 | |||
| 2010 Adult League Mens 3.0 | SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER M3.0A [Tennis_Nirvana] | 9 / 3 | 0.75 | - | 12 | 5 | |||
| 2010 Mixed League 6.0 | SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX6.0A [Palua Imihana 1] | 5 / 4 | 0.56 | - | 9 | 3 | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California