|
| Stuart Koster | |||||||||||||||||||||||||
| USTA #: 922399462
Expiration Date: 03/31/2014 |
2012 YEAR END RATING C 3.5
rating key
City: SALINAS, CA Gender: M |
|
|||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 18 & Over Mens 4.0 | SHERWOOD TC 18AM4.0A | 0 / 3 | 0.00 | - | 3 | - | |||
| 2013 Adult 40 & Over Mens 4.0 | SHERWOOD TC 40AM4.0A | 1 / 1 | 0.50 | - | 2 | - | |||
| 2012 Combo Mens League 7.5 | SHERWOOD TC CM7.5A [Kombo Kings] | 5 / 5 | 0.50 | - | 10 | - | |||
| 2012 Adult League Mens 3.5 | SHERWOOD TC M3.5A | 5 / 6 | 0.45 | 11 | - | - | |||
| 2012 Senior League Mens 4.0 | SHERWOOD TC SM4.0A | 1 / 3 | 0.25 | - | 4 | - | |||
| 2011 Adult League Mens 3.5 | SHERWOOD TC M3.5A | 1 / 7 | 0.13 | - | 8 | - | |||
| 2010 Adult League Mens 3.5 | SHERWOOD TC M3.5A | 4 / 2 | 0.67 | - | 6 | - | |||
| 2009 Adult League Mens 3.5 | SHERWOOD TC M3.5A [THE UNDEFEATED] | 0 / 3 | 0.00 | 1 | 2 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California