|
| Joshua Smith | ||||||||||||||||||||||||
| USTA #: 2007164635
Expiration Date: 04/30/2012 |
2012 C 4.0
rating key
City: San Francisco, CA Gender: M |
|
||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2011 Adult League Mens 4.5 | GLTF/SAN FRAN ST U M4.5A | 1 / 2 | 0.33 | - | 3 | - | |||
| 2011 Adult League Mens 4.0 | GLTF/SAN FRAN ST U M4.0A | 1 / 5 | 0.17 | 1 | 5 | - | |||
| 2011 Adult League Mens 4.0 | GLTF/MILLS COLLEGE M4.0A [Net Tigers] | 3 / 1 | 0.75 | 1 | 3 | - | |||
| 2010 Combo Mens League 7.5 | GLTF/SAN FRAN ST U CM7.5A | 0 / 3 | 0.00 | - | 3 | - | |||
| 2010 Adult League Mens 4.0 | GLTF/SAN FRAN ST U M4.0A [Fan of Advil] | 1 / 4 | 0.20 | 1 | 4 | - | |||
| 2010 Adult League Mens 3.5 | GLTF/SAN FRAN ST U M3.5C [Sweet Spots] | 4/0 (3/1) | 1.00 | 2 | 2 | - | |||
| 2010 Mixed League 7.0 | GLTF/LANEY COLLEGE MX7.0A | 1 / 2 | 0.33 | - | 3 | - | |||
| 2010 Mixed League 7.0 | CITY COLLEGE MX7.0A | 2 / 1 | 0.67 | - | 3 | - | |||
| 2009 Combo Mens League 7.5 | DALY CITY CTA/WESTLAKE PK CM7.5A | 2 / 2 | 0.50 | - | 4 | - | |||
| 2009 Combo Mens League 6.5 | GLTF/SAN FRAN ST U CM6.5B [Ball Tossers] | 2 / 1 | 0.67 | - | 3 | - | |||
| 2009 Adult League Mens 3.5 | GLTF/SAN FRAN ST U M3.5A 2 | 3 / 4 | 0.43 | 2 | 5 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California