USTA NorCal


Pepe Montes
USTA #: 11105478
Expiration Date: 05/31/2011
2010 C 4.0   rating key
City: Daly City, CA
Gender: M
21 25 102 1 2 1 3 1
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2010 Combo Mens League 7.5 ORANGE PK CM7.5A 1 / 20.33-3-
2010 Combo Mens League 8.5 ORANGE PK CM8.5A 0 / 10.00-1-
2010 Super Senior 60 League Mens 8.0 ORANGE PK S60M8.0A 4 / 01.00-4-
2010 Adult League Mens 4.0 ORANGE PK M4.0A 3 / 30.50-6-
2010 Mixed League 8.0 ORANGE PK MX8.0A 2 1 / 10.50-2-
2009 Combo Mens League 7.5 ORANGE PK CM7.5A 5 / 10.83-61
2009 Adult League Mens 4.0 ORANGE PK M4.0A 1 6 / 01.00-6-
2009 Mixed League 8.0 ORANGE PK MX8.0A 1 1 / 30.25-4-
2008 Combo Mens League 7.5 ORANGE PK CM7.5A 2 / 30.40-5-
2008 Mixed League 8.0 ORANGE PK MX8.0A 0 / 50.00-5-
2007 Senior League Mens 4.5 GOLDEN GATE PK SM4.5A 0 / 10.00-1-
2006 Adult League Mens 4.5 BERESFORD PK M4.5A 2 / 50.2916-
2006 Senior League Mens 4.5 GOLDEN GATE PK SM4.5A 1 / 20.33-3N/A
2005 Mixed League 9.0 ORANGE PK MX9.0A 0 / 30.00-3N/A
2005 Senior League Mens 4.5 SAN FRAN ST U SM4.5A 5 / 20.71-7N/A
2004 Mixed League 9.0 MILLS HS MX9.0A 1 / 20.33-3N/A
2003 Adult League Mens 4.5 CENTRAL PK SM M4.5A 1 / 20.33-3N/A
2003 Mixed League 9.0 GOLDEN GATE PK MX9.0A 0 / 10.00-1N/A
2003 Mixed League 9.0 HILLSDALE HS MX9.0A 1 / 01.00-1N/A
2002 Adult League Mens 4.5 HILLSDALE HS M4.5A 3 / 20.60-5N/A
2002 Adult League Mens 4.5 BERESFORD PK M4.5A 1 / 30.25-4N/A
2002 Mixed League 9.0 ORANGE PK MX9.0A 2 / 30.40-5N/A
2002 Mixed League 7.0 BURLINGAME HS MX7.0A 2 / 10.67-3N/A
2001 Adult League Mens 4.5 BURLINGAME HS M4.5A 1 / 50.17-6N/A
2001 Mixed League 9.0 ORANGE MX9.0 [San Bruno] 2 / 60.25-8N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
08/30/04 California State Senior Championships Peninsula Tennis Club Mens 55 Singles S 2-1 GP
* List past seasons.

Copyright © 1998-2010 United States Tennis Association of Northern California; Version 3.22.10