|
| Brian J Lutrania | |||||||||||||||||||||||||
| USTA #: 2006733532
Expiration Date: 06/30/2013 |
2011 C 4.5
rating key
City: Stockton, CA Gender: M |
|
|||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2012 Mixed League 8.0 | IN SHAPE MARINA MX8.0A | 6 / 2 | 0.75 | - | 8 | - | |||
| 2011 Mixed League 8.0 | OAK PK MX8.0A | 2 / 1 | 0.67 | - | 3 | - | |||
| 2010 Combo Mens League 8.5 | OAK PK CM8.5A | 3 / 1 | 0.75 | - | 4 | - | |||
| 2010 Adult League Mens 4.0 | IN SHAPE-WEST M4.0A | 6 / 2 | 0.75 | 1 | 7 | - | |||
| 2010 Mixed League 8.0 | OAK PK MX8.0A | 3 / 3 | 0.50 | - | 6 | - | |||
| 2009 Combo Mens League 7.5 | IN SHAPE-WEST CM7.5A | 6 / 2 | 0.75 | - | 8 | - | |||
| 2009 Mixed League 8.0 | IN SHAPE WESTLANE MX8.0A | 0 / 2 | 0.00 | - | 2 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California