|
| Richard W Watts | ||||||||||||||||||||||||||
| USTA #: 2006661155
Expiration Date: 12/31/2012 |
2012 YEAR END RATING C 3.5
rating key
City: Roseville, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2012 Adult League Mens 3.5 | JOHNSON RANCH M3.5A 2 | 3 / 0 | 1.00 | - | 3 | - | |||
| 2012 Senior League Mens 3.5 | JOHNSON RANCH SM3.5A Co-Captain | 6/3 (5/4) | 0.67 | - | 9 | - | |||
| 2011 Combo Mens League 7.5 | JOHNSON RANCH CM7.5B | 2 / 0 | 1.00 | - | 2 | - | |||
| 2011 Combo Mens League 6.5 | JOHNSON RANCH CM6.5A | 0 / 2 | 0.00 | - | 2 | - | |||
| 2011 Fifty Mixed League 7.0 | JOHNSON RANCH FMX7.0A | 2 / 6 | 0.25 | - | 8 | - | |||
| 2011 Senior League Mens 3.5 | JOHNSON RANCH SM3.5A | 2 / 1 | 0.67 | - | 3 | - | |||
| 2010 Combo Mens League 7.5 | JOHNSON RANCH CM7.5B | 1 / 2 | 0.33 | - | 3 | - | |||
| 2010 Adult League Mens 3.5 | JOHNSON RANCH M3.5A | 5 / 3 | 0.63 | - | 8 | - | |||
| 2010 Mixed League 7.0 | JOHNSON RANCH MX7.0A 2 | 5 / 1 | 0.83 | - | 6 | - | |||
| 2010 Senior League Mens 3.5 | JOHNSON RANCH SM3.5A | 3 / 2 | 0.60 | - | 5 | - | |||
| 2009 Combo Mens League 6.5 | JOHNSON RANCH CM6.5A | 6 / 1 | 0.86 | - | 7 | - | |||
| 2009 Mixed League 6.0 | JOHNSON RANCH MX6.0A | 3 / 2 | 0.60 | - | 5 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California