|
| Matthew Mustapick | ||||||||||||||||||||||||||
| USTA #: 2006625101
Expiration Date: 12/31/2013 |
2012 YEAR END RATING B 4.5
rating key
City: Soquel, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 18 & Over Mens 5.0+ | SEASCAPE SC 18AM5.0+A | 0 / 1 | 0.00 | - | 1 | - | |||
| 2013 Adult 18 & Over Mens 4.5 | SEASCAPE SC 18AM4.5A | 2 / 5 | 0.29 | 7 | - | - | |||
| 2013 Adult 40 & Over Mens 4.5+ | SEASCAPE SC 40AM4.5+A | 4 / 3 | 0.57 | 7 | - | 3 | |||
| 2012 Adult League Mens 5.0 | LA MADRONA SR M5.0A | 0 / 7 | 0.00 | - | 7 | - | |||
| 2012 Adult League Mens 4.5 | SEASCAPE SC M4.5A | 6 / 5 | 0.55 | 11 | - | 3 | |||
| 2011 Combo Mens League 9.5 | LA MADRONA SR CM9.5A | 4 / 2 | 0.67 | - | 6 | - | |||
| 2011 Combo Mens League 8.5 | LA MADRONA SR CM8.5A | 0 / 2 | 0.00 | - | 2 | - | |||
| 2011 Adult League Mens 4.5 | SEASCAPE SC M4.5B | 2 / 4 | 0.33 | 6 | - | - | |||
| 2010 Adult League Mens 4.5 | SEASCAPE SC M4.5A | 5 / 0 | 1.00 | 3 | 2 | - | |||
| 2009 Combo Mens League 8.5 | IMPERIAL TC CM8.5A | 1 / 1 | 0.50 | - | 2 | - | |||
| 2009 Adult League Mens 4.0 | IMPERIAL TC M4.0A | 3 / 4 | 0.43 | 2 | 5 | - | |||
| 2009 Adult League Mens 4.5 | SEASCAPE SC M4.5A | 3 / 3 | 0.50 | - | 6 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California