USTA
 


Elisapeta F Peterson
USTA #: 11066883
Expiration Date: 08/31/2018
Click here to send an e-mail
2012 YEAR END RATING B 4.5   rating key
City: Saratoga, CA
Gender: F
47 58 438 26 68 1 1 2 5 2
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 55 & Over Womens 9.0 SUNNYVALE MTC 55AW9.0A -----
2013 Adult 55 & Over Womens 8.0 SANTA CLARA TC/SANTA CLARA TENNIS C 55AW8.0A -----
2013 Mixed 18 & Over 8.0 BROOKSIDE 18MX8.0B [Team Steve] -----
2013 Adult 18 & Over Womens 4.5 MITCHELL PK 18AW4.5A 5 / 01.00-5-
2013 Adult 18 & Over Womens 4.5 SANTA CLARA TC/SANTA CLARA TENNIS C 18AW4.5A [Sistas] 1 / 20.33-3-
2012 Combo Womens League 8.5 SANTA CLARA TC/SANTA CLARA TENNIS C CW8.5A 5 / 30.63-83
2012 Super Senior 60 League Womens 8.0 RINCONADA HILLS S60W8.0A 8 / 20.80-10-
2012 Super Senior 60 League Womens 9.0 CANADA COLL S60W9.0A 0 / 10.00-1-
2012 Adult League Womens 4.5 RINCONADA PK W4.5A 6 / 10.86-72
2012 Adult League Womens 4.5 SANTA CLARA TENNIS C W4.5A 3 / 20.60-5-
2012 Senior League Womens 4.5 LOS GATOS SR SW4.5A 12 / 20.86-144
2011 Super Senior 60 League Womens 9.0 CANADA COLL S60W9.0A 2 / 30.40-5-
2011 Adult League Womens 4.5 LOS GATOS SR W4.5A 7 / 20.78-92
2011 Adult League Womens 4.5 MITCHELL PK W4.5A 5 / 40.56-9-
2011 Mixed League 9.0 LOS GATOS SR MX9.0B 1 / 40.20-5-
2011 Senior League Womens 4.5 LOS GATOS SR SW4.5A 7 / 30.70-104
2010 Combo Womens League 8.5 BROOKSIDE CW8.5A 6 / 10.86-7-
2010 Adult League Womens 4.5 FOOTHILLS TandS W4.5A 5 / 30.63-8-
2010 Adult League Womens 4.5 LOS GATOS SR W4.5A 5 / 30.63-8-
2010 Senior League Womens 4.5 WEST VALLEY SW4.5A 6 / 50.55-11-
2009 Adult League Womens 4.5 FOOTHILLS TandS W4.5A [FtHill Fanatics] 5 / 50.50-10-
2009 Adult League Womens 4.5 COURTSIDE W4.5A 3 / 20.60-5-
2009 Mixed League 9.0 MANGO PK MX9.0A 0 / 20.00-2-
2009 Mixed League 8.0 BROOKSIDE MX8.0A 2 3 / 40.43-7-
2009 Senior League Womens 4.5 CANADA COLL SW4.5A 5 / 10.83-6-
2008 Combo Womens League 8.5 LOS GATOS SR CW8.5A 0 / 10.00-1-
2008 Fifty Mixed League 9.0 SHOREBIRD FMX9.0A 1 / 10.50-22
2008 Adult League Womens 4.5 COURTSIDE W4.5A [Ace Kickers] 3 / 01.00-3-
2008 Senior League Womens 4.5 BLOSSOM HILL PK SW4.5A 9 / 10.90-103
2008 Mixed League 9.0 SANTA CLARA GT MX9.0A 3 / 01.00-3-
2007 Adult League Womens 4.5 COURTSIDE W4.5A 4 / 10.80-5-
2007 Senior League Womens 4.5 BLOSSOM HILL PK SW4.5A Co-Captain 6 / 30.67-93
2007 Mixed League 9.0 ALMADEN VAC MX9.0A 2 / 30.40-5-
2006 Combo Womens League 8.5 LOS GATOS SR CW8.5A 1 / 20.33-3-
2006 Fifty Mixed League 9.0 SHOREBIRD FMX9.0A 2 / 10.67-33
2006 Adult League Womens 4.5 LOS GATOS SR W4.5A 6 / 30.67-93
2006 Senior League Womens 4.5 BLOSSOM HILL PK SW4.5A Captain 5 / 30.63-8N/A
2006 Mixed League 9.0 LOS GATOS SR MX9.0A 0 / 30.00-3N/A
2006 Mixed League 8.0 BROOKSIDE MX8.0A 6 / 30.67-9N/A
2005 Adult League Womens 4.5 LOS GATOS SR W4.5A 3 / 30.5015N/A
2005 Mixed League 8.0 BROOKSIDE MX8.0A 7 / 30.70-10N/A
2005 Senior League Womens 4.5 BLOSSOM HILL PK SW4.5A 4 / 30.57-7N/A
2005 Mixed League 9.0 FOOTHILLS TandS MX9.0A -----
2004 Fifty Mixed League 9.0 MITCHELL PK FMX9.0A 2 / 10.67-3N/A
2004 Adult League Womens 4.5 LOS GATOS SR W4.5A 5 / 30.6326N/A
2004 Adult League Womens 4.5 FOOTHILLS TandS W4.5A 4 / 20.67-6N/A
2004 Mixed League 9.0 FOOTHILLS TandS MX9.0A 4 / 50.44-9N/A
2003 Adult League Womens 4.5 LOS GATOS SR W4.5A 9 / 20.82-11N/A
2003 Adult League Womens 4.5 FOOTHILLS TandS W4.5A 5 / 10.83-6N/A
2003 Senior League Womens 4.5 BLOSSOM HILL PK SW4.5A 10 / 40.71-14N/A
2003 Mixed League 9.0 SANTA CLARA GT MX9.0A 8 / 40.67-12N/A
2002 Adult League Womens 4.5 LOS GATOS SR W4.5A 5 / 40.5618N/A
2002 Senior League Womens 4.5 RINCONADA HLS SW4.5A 14 / 20.88-16N/A
2002 Mixed League 9.0 LOS GATOS SR MX9.0A 3 / 20.60-5N/A
2002 Mixed League 9.0 SANTACLARA GT MX9.0A 7 / 30.70-10N/A
2001 Adult League Womens 4.5 LOS GATOS SR W4.5A 10 / 30.77-13N/A
2001 Mixed League 9.0 SCGT MX9.0 [Cupertino] 7 / 20.78-9N/A
2000 Adult League Womens 4.5 LOS GATOS SR W45B [Santa Clara] 10 / 40.71113N/A
2000 Mixed League Mixed 9.0 SCGT MX90 [Cupertino] 9 / 30.75-12N/A
1999 Adult League Womens 4.5 BROOKSIDE W45 [Santa Clara] 12 / 20.86311N/A
1999 Mixed League Mixed 9.0 KONA MX90 [SAN JOSE] 5 / 30.63-8N/A
1998 Adult League Womens 4.5 BROOKSIDE W45 [SANTA CLARA] 7 / 10.88-8N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
09/15/08 USTA National Women's 35,45,55,65,75 &85 Hard Cour Chamisal Tennis & Fitness Club Womens 55 Doubles
R16 2-2 GP
08/16/04 Foothills Mid-Peninsula Senior Champions Palo Alto Womens 45 Doubles
F 0-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California