|
| Vijay Rao | |||||||||||||||||||||||
| USTA #: 922030186
Expiration Date: 02/28/2013 |
2012 M 4.5
rating key
City: San Francisco, CA Gender: M |
|
|||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2011 Adult League Mens 5.0 | CALIFORNIA TC M5.0A | - | - | - | - | - | |||
| 2011 Mixed League 9.0 | CALIFORNIA TC MX9.0A | 3 / 1 | 0.75 | - | 4 | - | |||
| 2010 Men Hi-Level Tri-Level Pilot | CALIFORNIA TC HTMopenA | 5 / 2 | 0.71 | - | 7 | 1 | |||
| 2010 Adult League Mens 5.0 | CALIFORNIA TC M5.0A | 1 / 2 | 0.33 | - | 3 | - | |||
| 2010 Adult League Mens 4.5 | TEAM MAZU/GOLDEN GATE PK M4.5C | 2 / 3 | 0.40 | 1 | 4 | - | |||
| 2010 Mixed League 9.0 | CALIFORNIA TC MX9.0A | 2 / 0 | 1.00 | - | 2 | - | |||
| 2009 Adult League Mens 5.0 | CALIFORNIA TC M5.0A | 0 / 1 | 0.00 | - | 1 | - | |||
| 2009 Adult League Mens 4.5 | TEAM MAZU/GOLDEN GATE PK M4.5C | 3 / 1 | 0.75 | - | 4 | - | |||
| 2008 Adult League Mens 4.5 | TEAM MAZU/GOLDEN GATE PK M4.5B | 0/1 (1/0) | 0.00 | - | 1 | - | |||
| 2008 Mixed League 9.0 | TEAM MAZU/GOLDEN GATE PK MX9.0B | 0 / 2 | 0.00 | - | 2 | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California