|
| Ryan Godfrey | ||||||||||||||||||||||||||
| USTA #: 2003818850
Expiration Date: 03/31/2014 |
2013 S 4.0
rating key
City: PETALUMA, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Adult 18 & Over Mens 4.0 | PETALUMA V AC 18AM4.0B | 1 / 1 | 0.50 | - | 2 | - | |||
| 2009 Adult League Mens 4.0 | ROHNERT PK TC/MAGNOLIA/M PK M4.0A | 1 / 0 | 1.00 | - | 1 | - | |||
| 2008 Adult League Mens 3.5 | NATOMAS RC M3.5B [Dawgs] | 7 / 1 | 0.88 | - | 8 | - | |||
| 2008 Mixed League 6.0 | NATOMAS RC MX6.0B | 5 / 0 | 1.00 | - | 5 | - | |||
| 2007 Adult League Mens 3.0 | NATOMAS RC M3.0A [Natomas Smash] | 13 / 0 | 1.00 | - | 13 | 6 | |||
| Win/Loss: Adjusted(Actual) | |||||||||
Copyright © 2013 United States Tennis Association of Northern California