USTA
 


Jason Betschart
USTA #: 2002028109
Expiration Date: 03/31/2014

 Flex League profile 
2012 YEAR END RATING C 4.5   rating key
City: Elk Grove, CA
Gender: M
20 20 121 5 4 9 4
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2013 Adult 18 & Over Mens 4.5 LAGUNA CREEK 18AM4.5A 3 / 01.00-3-
2012 Combo Mens League 8.5 LAGUNA CREEK CM8.5A 2 / 10.67-3-
2012 Mixed League 9.0 LAGUNA CREEK MX9.0A 3 / 50.38-8-
2012 Adult League Mens 4.5 LAGUNA CREEK M4.5A 5 / 01.00-5-
2011 Combo Mens League 8.5 LAGUNA CREEK CM8.5A 0 / 30.00-3-
2011 Adult League Mens 4.5 LAGUNA CREEK M4.5A 5 / 01.00-5-
2011 Mixed League 9.0 LAGUNA CREEK MX9.0A 1 / 30.25-4-
2010 Combo Mens League 8.5 LAGUNA CREEK CM8.5A 3 / 30.50-6-
2010 Adult League Mens 4.5 LAGUNA CREEK M4.5A 2 / 40.33-6-
2010 Mixed League 9.0 NATOMAS RC MX9.0A 1 / 40.20-5-
2009 Combo Mens League 7.5 LAGUNA CREEK CM7.5A [FuzzballsOfFire] 3 / 10.75-4-
2009 Adult League Mens 4.0 LAGUNA CREEK M4.0B 2 9 / 10.90-10-
2009 Mixed League 8.0 LAGUNA CREEK MX8.0B 1 4 / 01.00-4-
2008 Combo Mens League 7.5 LAGUNA CREEK CM7.5A 4 / 10.80-5-
2008 Adult League Mens 4.0 LAGUNA CREEK M4.0B 2 5 / 40.5672-
2008 Mixed League 8.0 LAGUNA CREEK MX8.0B 1 2 / 30.40-5-
2007 Combo Mens League 7.5 LAGUNA CREEK CM7.5A 6 / 30.67-9-
2007 Adult League Mens 4.0 LAGUNA CREEK M4.0B 7 / 30.70-10-
2007 Mixed League 7.0 LAGUNA CREEK MX7.0B 6 / 40.60-10-
2006 Adult League Mens 3.5 LAGUNA CREEK M3.5A 1 5 / 20.71-7-
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
07/02/11 Napa Valley Tennis Classic - A USTA NorCal NTRP Gr Napa Valley Tennis Association NTRP Mens 4.5 Singles
R16 0-1 GP
06/27/08 Sunset Moulding-Yuba City Open & NTRP Yuba City Racquet Club NTRP Mixed 4.0 Doubles
F 2-1 GP
03/28/08 Natomas NTRP Natomas Racquet Club NTRP Mixed 4.0 Doubles
F 2-1 GP
03/08/08 Rio Del Oro Open,NTRP, Senior Rio Del Oro Racquet Club NTRP Mixed 4.0 Doubles
S 1-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California