|
| Jade Tran | ||||||||||||||||||||||||||
| USTA #: 2001670747
Expiration Date: 12/31/2014 |
2010 M 4.5
rating key
City: San Jose, CA Gender: F |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2009 Combo Womens League 8.5 | SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER CW8.5D [Beewitched!] | 0 / 1 | 0.00 | - | 1 | - | |||
| 2009 Adult League Womens 4.0 | SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER W4.0B 1 [Vi's Bs] | 0 / 1 | 0.00 | - | 1 | - | |||
| 2009 Mixed League 8.0 | MANGO PK MX8.0A 1 [Mix'nMatch] | 6 / 4 | 0.60 | - | 10 | 4 | |||
| 2008 Adult League Womens 3.5 | SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER W3.5B 1 [Killer Bs] | 10 / 0 | 1.00 | - | 10 | 5 | |||
| 2008 Mixed League 7.0 | LYNBROOK HS MX7.0A [(F^5)L Vikings] | 9 / 0 | 1.00 | - | 9 | 2 | |||
| 2007 Mixed League 8.0 | CATALDI PK MX8.0A | 3 / 0 | 1.00 | - | 3 | 1 | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California