|
| Gary Lucas | ||||||||||||||||||||||||
| USTA #: 10983900
Expiration Date: 06/30/2008 |
2001 C 3.5
rating key
City: Tiburon, CA Gender: M |
|
||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2002 Adult League Mens 3.5 | TIBURON PEN C M3.5A 2 | 1 / 0 | 1.00 | - | 1 | N/A | |||
| 2001 Adult League Mens 3.5 | TIBURON PEN C M3.5A 2 | 0 / 1 | 0.00 | 1 | - | N/A | |||
| 2001 Mixed League 8.0 | TPC MX8.0 [Tiburon] | 3 / 0 | 1.00 | - | 3 | N/A | |||
| 2000 Adult League Mens 3.5 | TPC M35 2 [Tiburon] | 8 / 2 | 0.80 | - | 10 | N/A | |||
| 2000 Mixed League Mixed 8.0 | TPC MX80 [Tiburon] | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 1999 Adult League Mens 3.5 | TPC M35 2 [Tiburon] | 2 / 1 | 0.67 | 1 | 2 | N/A | |||
| 1999 Mixed League Mixed 8.0 | TPC MX80 1 [TIBURON] | 2 / 1 | 0.67 | - | 3 | N/A | |||
| 1998 Adult League Mens 3.5 | TIBURON PC M35 1 [TIBURON] | 4 / 0 | 1.00 | - | 4 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California