USTA
 


Haruo Takeuchi
USTA #: 2000392996
Expiration Date: 03/31/2015
2012 C 4.0   rating key
City: Citrus Heights, CA
Gender: M
19 19 88 2 2 3 2
Click here for the legend.

Filter matches by opponents
Divisions (results) Teams Win/Loss Winning
percent
Singles Doubles Post season
matches
2012 Super Senior 70 League Mens 8.0 GOLD RIVER RC S70M8.0A 1 / 10.50-2-
2011 Super Senior 70 Pilot League Mens 7.5 CARMICHAEL PK S70M7.5A 1 / 10.50-2-
2011 Super Senior 65 League Mens 4.0 CARMICHAEL PK S65M4.0A 2 / 20.50-4-
2010 Super Senior 70 Pilot League Mens 7.5 CARMICHAEL PK S70M7.5A 3 / 01.00-3-
2010 Super Senior 60 League Mens 8.0 CARMICHAEL PK S60M8.0A 1 / 20.33-3-
2010 Super Senior 65 League Mens 4.0 CARMICHAEL PK S65M4.0A 3 / 01.00-3-
2009 Super Senior 60 League Mens 7.0 CARMICHAEL PK S60M7.0A 4 / 10.80-5-
2009 Super Senior 65 League Mens 3.5 CARMICHAEL PK S65M3.5A 6 / 01.00-6-
2008 Super Senior 60 League Mens 7.0 SPARE TIME INDOOR TC S60M7.0A 4 / 50.44-9-
2007 Combo Mens League 7.5 GOLD RIVER RC CM7.5B 1 / 20.33-3-
2007 Super Senior 60 League Mens 7.0 SPARE TIME INDOOR TC S60M7.0A 2 / 60.25-8-
2007 Senior League Mens 3.5 JOHNSON RANCH SM3.5A 3 / 10.75-4-
2006 Super Senior 60 League Mens 7.0 GOLD RIVER RC S60M7.0B 8 / 20.80-10-
2006 Fifty Mixed League 7.0 GOLD RIVER RC FMX7.0C 1 / 10.50-2-
2006 Super Senior 65 League Mens 7.0 GOLD RIVER RC S65M7.0A 2 / 30.40-5-
2006 Adult League Mens 3.5 JOHNSON RANCH M3.5A 2 2 / 20.5022-
2006 Senior League Mens 3.5 JOHNSON RANCH SM3.5A 3 / 01.00-3N/A
2005 Super Senior 60 League Mens 7.0 JOHNSON RANCH S60M7.0A 4 / 20.67-6N/A
2005 Super Senior 65 League Mens 7.0 GOLD RIVER RC S65M7.0B 2 / 40.33-6N/A
  Win/Loss: Adjusted(Actual)

Final Rankings
Tournaments (Email Adult tournaments or Junior tournaments)
Site Event Round Win/
loss
Grand
Prix
Points
09/25/09 Gold River Gold Rush Gold River Racquet Club NTRP Mens 3.5 Doubles
R16 0-1 GP
07/27/07 Johnson Ranch Round Up NTRP Johnson Ranch Racquet Club NTRP Mens 3.5 Doubles
S 1-1 GP
* List past seasons.

Copyright © 2013 United States Tennis Association of Northern California