|
| Dan Quan | ||||||||||||||||||||||
| USTA #: 922768909
Expiration Date: 04/30/2014 |
2011 C 4.5
rating key
City: Fresno, CA Gender: M |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2010 Adult League Mens 4.5 | SIERRA ON BLACKSTONE M4.5A | 2 / 2 | 0.50 | - | 4 | - | |||
| 2009 Combo Mens League 8.5 | SIERRA SPORT CM8.5A | 1 / 2 | 0.33 | - | 3 | - | |||
| 2009 Adult League Mens 4.5 | SIERRA ON BLACKSTONE M4.5B | 3 / 2 | 0.60 | - | 5 | - | |||
| 2008 Combo Mens League 8.5 | SIERRA SPORT CM8.5B | 1 / 4 | 0.20 | - | 5 | - | |||
| 2008 Adult League Mens 4.5 | T-SPORT H&R M4.5A | 3 / 5 | 0.38 | - | 8 | - | |||
| 2007 Combo Mens League 8.5 | H-QUEST CM8.5A | 0 / 2 | 0.00 | - | 2 | - | |||
| 2007 Adult League Mens 4.5 | DAN GAMEL M4.5A | 4 / 3 | 0.57 | - | 7 | - | |||
| 2006 Adult League Mens 4.5 | DAN GAMEL M4.5A | 4 / 3 | 0.57 | - | 7 | - | |||
| 2005 Adult League Mens 4.5 | DAN GAMEL M4.5A | 6 / 1 | 0.86 | - | 7 | N/A | |||
| 2004 Adult League Mens 4.0 | DAN GAMEL M4.0A | 7 / 4 | 0.64 | 1 | 10 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California