|
| Dave S Dixon | ||||||||||||||||||||||
| USTA #: 10895411
Expiration Date: 06/30/2012 |
2009 S 3.5
rating key
City: Scotts Valley, CA Gender: M |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2010 Combo Mens League 6.5 | CLUB ONE CM6.5A | 3 / 1 | 0.75 | - | 4 | - | |||
| 2009 Combo Mens League 6.5 | CLUB ONE CM6.5A | 5 / 3 | 0.63 | - | 8 | - | |||
| 2004 Adult League Mens 3.5 | LA MADRONA SR M3.5A | 7 / 5 | 0.58 | 1 | 11 | N/A | |||
| 2003 Adult League Mens 3.5 | LA MADRONA SR M3.5A 2 | 9 / 3 | 0.75 | 7 | 5 | N/A | |||
| 2003 Mixed League 7.0 | LA MADRONA SR MX7.0B | 1 / 6 | 0.14 | - | 7 | N/A | |||
| 2002 Adult League Mens 3.5 | LA MADRONA SR M3.5A 1 | 4 / 3 | 0.57 | 5 | 2 | N/A | |||
| 2002 Mixed League 7.0 | LA MADRONA SR MX7.0B 2 | 1 / 4 | 0.20 | - | 5 | N/A | |||
| 2001 Adult League Mens 4.0 | LA MADRONA SR M4.0A | 0 / 2 | 0.00 | - | 2 | N/A | |||
| 2000 Adult League Mens 4.0 | MADRONA M40 [Scotts Valley] | 0 / 4 | 0.00 | - | 4 | N/A | |||
| 1999 Adult League Mens 4.0 | MADRONA M40 [Santa Cruz] | 0 / 2 | 0.00 | 1 | 1 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California