|
| Jaime J Pagmanua | ||||||||||||||||||||||||
| USTA #: 922593187
Expiration Date: 11/30/2015 |
2013 S 4.0
rating key
City: Daly City, CA Gender: M |
|
||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2013 Mixed 18 & Over 8.0 | SAN CARLOS TC/ARGUELLO PK 18MX8.0A | - | - | - | - | - | |||
| 2013 Adult 18 & Over Mens 4.0 | FOSTER CITY TC/EDGEWATER PK 18AM4.0C | 2 / 0 | 1.00 | - | 2 | - | |||
| 2013 Adult 40 & Over Mens 4.0 | FOSTER CITY TC/EDGEWATER PK 40AM4.0C | 1 / 3 | 0.25 | - | 4 | - | |||
| 2012 Combo Mens League 7.5 | GELLERT PK CM7.5A Co-Captain | 4 / 1 | 0.80 | - | 5 | - | |||
| 2012 Fifty Mixed League 8.0 | SHOREBIRD FMX8.0A | 4 / 0 | 1.00 | - | 4 | - | |||
| 2012 Mixed League 8.0 | SHOREBIRD MX8.0A [Marlin 3] | 3 / 2 | 0.60 | - | 5 | - | |||
| 2011 Combo Mens League 7.5 | DALY CITY CTA/WESTLAKE PK CM7.5A | 2 / 0 | 1.00 | - | 2 | - | |||
| 2011 Fifty Mixed League 8.0 | SHOREBIRD FMX8.0A | 4 / 1 | 0.80 | - | 5 | - | |||
| 2010 Senior League Mens 4.0 | GELLERT PK SM4.0A | 10 / 0 | 1.00 | - | 10 | - | |||
| 2009 Senior League Mens 4.0 | CARMICHAEL PK SM4.0A [Carmichael Park] | 4 / 3 | 0.57 | - | 7 | - | |||
| 2008 Senior League Mens 4.0 | SAN FRAN ST U SM4.0A [Sr Power Ranger] | 4 / 2 | 0.67 | - | 6 | 3 | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California