|
| Louise M Richardson | ||||||||||||||||||||||
| USTA #: 922523659
Expiration Date: 07/31/2014 |
2010 C 3.0
rating key
City: Fresno, CA Gender: F |
|
||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2010 Combo Womens League 5.5 | SIERRA SPORT CW5.5B | 0 / 3 | 0.00 | - | 3 | - | |||
| 2009 Adult League Womens 3.0 | SIERRA SPORT W3.0B | 3 / 3 | 0.50 | - | 6 | - | |||
| 2006 Adult League Womens 3.0 | SIERRA SPORT W3.0B | 1 / 1 | 0.50 | - | 2 | - | |||
| 2005 Combo Womens League 6.5 | SIERRA SPORT CW6.5B | 2 / 1 | 0.67 | - | 3 | N/A | |||
| 2005 Adult League Womens 3.0 | SIERRA SPORT W3.0A | 3 / 4 | 0.43 | - | 7 | N/A | |||
| 2004 Combo Womens League 5.5 | SIERRA SPORT CW5.5A | 3 / 0 | 1.00 | - | 3 | N/A | |||
| 2004 Adult League Womens 2.5 | SIERRA SPORT W2.5A | 1 / 1 | 0.50 | - | 2 | N/A | |||
| 2003 Combo Womens League 5.5 | SIERRA SPORT CW5.5A | 2 / 2 | 0.50 | - | 4 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California