| Player list |
| San Mateo High School
|
For questions concerning leagues, please click here League Coordinator. For all other questions, please email Christine Ferry, your Tennis Service representative |
| Contact(s) |
| ||||||||||||||||
| General information: |
Directions:
|
| NA |
| Events/Programs |
| Date | Event | |
| No Events Found | ||
| Leagues: Click here for All Schedules | Click here for past seasons |
|
||||||||||||||||||||
| Tournaments |
| Start Date | Tournament name | Divisions | ||
| No Tournaments Found | ||||
| Physical Locations or Associated Organizations |
| Site Name | City | Phone | Courts | Courts w/lights | |
| Aragon High | San Mateo | (650)558-2999 | 4 | 0 | |
| Burlingame High | Burlingame | (650)762-0100 | 7 | 0 | |
| Capuchino High | San Bruno | (650)877-7320 | 6 | 0 | |
| Hillsdale High | San Mateo | (650)378-8170 | 5 | 0 | |
| Mills High | Millbrae | (650)652-1010 | 8 | 0 | |
| Peninsula High Continuation | San Bruno | 0 | 0 | ||
| San Mateo High School | San Mateo | (415) 348-8050 | 8 | 0 | |
| San Mateo High School | San Mateo | (650)558-2399 | 0 | 0 | |
| San Mateo Union High Community Day | San Mateo | 0 | 0 | ||
Copyright © 2013 United States Tennis Association of Northern California