| Player list |
| Mountain View Tennis Club |
For questions concerning leagues, please click here League Coordinator. For all other questions, please email Christine Samuel, your Tennis Service representative |
| Contact(s) |
| ||||||||||||||||||||||||||
| General information: |
| Directions: |
| NA |
| Events/Programs |
| Date | Event | |
| No Events Found | ||
| Leagues: Click here for All Schedules | Click here for past seasons |
| Tournaments |
| Start Date | Tournament name | Divisions | ||
| 4/24/2010 | MVTC April Mixed Doubles | Regular: Combo MX(6.5,7.5,8.5)d,FMLC, YES | ||
| 4/19/2008 | MVTC Mixed Doubles | X(Op)d | ||
| 10/13/2007 | MVTC MS WD OCT 2007 | Ranked: NM(Op)s,FMLC; NW(Op)d,FMLC | ||
| 9/15/2007 | MVTC MD WS SEPT 2007 | Ranked: NW(Op)s,FMLC; NM(Op)d,FMLC, yes | ||
| 7/14/2007 | MVTC Mixed Doubles | Open: X(Op)d,FMLC | ||
| 6/9/2007 | MVTC MD WS 2007 | Ranked: NW(Op)s,FMLC; NM(Op)d,FMLC, yes | ||
| 5/19/2007 | MVTC Mens Singles Womens Doubles | Ranked: M(Op)s,FRLC; W(Op)d,FRLC, yes | ||
| 4/21/2007 | MVTC Mixed Doubles | Ranked: X(Op)d,FRLC, yes | ||
| Physical Locations or Associated Organizations |
| Site Name | City | Phone | Courts | Courts w/lights | |
| Cuesta Tennis Center | Mountain View | 6509675955 | 12 | 12 | |
| Rengstorff Park | Mountain View | (650) 996-6331 | 8 | 8 | |
Copyright © 2013 United States Tennis Association of Northern California